Parent area | Onyx Ward (115) | Underwater area (?) | None | Surface area (?) | None |
---|---|---|---|---|---|
Child areas | None | ||||
Outdoor map? | No | Bicycle usable? | No | Dark area (Flash usable)? | No |
Battle background | Indoor | Base field effect | None | Fixed weather | None |
Background music | Atmosphere- High Energy.ogg | Background sound | Default | ||
Wild battle music | Battle- Wild | Wild victory music | Victory! | Surf music | Atmosphere- Surfing | Trainer battle music | Battle- Trainer | Trainer victory music | Victory! | Bicycle music | Atmosphere- Rush |
There are no wild encounters in this area.
Pokémon | Encounter type | Level | Other attributes of note |
---|---|---|---|
Nidoran♂ | gift | 20 |
OT: Silph Co.
Trainer ID:
23451
|
Slugma | gift | 20 |
OT: Silph Co.
Trainer ID:
23451
|
Shinx | gift | 20 |
OT: Silph Co.
Trainer ID:
23451
|
Mantyke | gift | 20 |
OT: Silph Co.
Trainer ID:
23451
|
Snover | gift | 20 |
OT: Silph Co.
Trainer ID:
23451
|