Parent area | Obsidia Ward (36) | Underwater area (?) | None | Surface area (?) | None |
---|---|---|---|---|---|
Child areas | None | ||||
Outdoor map? | No | Bicycle usable? | No | Dark area (Flash usable)? | No |
Battle background | IndoorA | Base field effect | None | Fixed weather | None |
Background music | Atmosphere- High Energy.ogg | Background sound | Default | ||
Wild battle music | Battle- Wild | Wild victory music | Victory! | Surf music | Atmosphere- Surfing | Trainer battle music | Battle- Trainer | Trainer victory music | Victory! | Bicycle music | Atmosphere- Rush |
There are no wild encounters in this area.
Pokémon | Encounter type | Level | Other attributes of note |
---|---|---|---|
Vanillite | gift | 15 | |
Swirlix | gift | 15 |
OT: Sweet Co.
Trainer ID:
76714
Moves:
Belly Drum
|