Parent area | Calcenon City (413) | Underwater area (?) | None | Surface area (?) | None |
---|---|---|---|---|---|
Child areas | None | ||||
Outdoor map? | No | Bicycle usable? | No | Dark area (Flash usable)? | No |
Battle background | Indoor | Base field effect | None | Fixed weather | None |
Background music | RebornCenter.ogg | Background sound | Default | ||
Wild battle music | Battle- Wild | Wild victory music | Victory! | Surf music | Atmosphere- Surfing | Trainer battle music | Battle- Trainer | Trainer victory music | Victory! | Bicycle music | Atmosphere- Rush |
There are no wild encounters in this area.
Pokémon | Encounter type | Level | Other attributes of note |
---|---|---|---|
Munchlax | trade | None |
Nickname: Mr. Bumbles
OT: Emmy
Trainer ID:
random
Moves:
Counter
( 1⁄4 chance)
Curse
( 1⁄4 chance)
Zen Headbutt
( 1⁄4 chance)
Whirlwind
( 1⁄4 chance)
|