Parent area | Blacksteam Shelter 3F (592) | Underwater area (?) | None | Surface area (?) | None |
---|---|---|---|---|---|
Child areas | Blacksteam Shelter B2F | ||||
Outdoor map? | No | Bicycle usable? | No | Dark area (Flash usable)? | No |
Battle background | IndoorA | Base field effect | None | Fixed weather | None |
Background music | White- Peridot.ogg | Background sound | Default | ||
Wild battle music | Battle- Wild | Wild victory music | Victory! | Surf music | Atmosphere- Surfing | Trainer battle music | Battle- Trainer | Trainer victory music | Victory! | Bicycle music | Atmosphere- Rush |
There are no wild encounters in this area.
Pokémon | Encounter type | Level | Other attributes of note |
---|---|---|---|
Klefki | gift | 60 |
Held item: Sanctum Key
OT: Randall
Trainer ID:
random
Moves:
Switcheroo
|