Parent area | Tanzan Mountain (371) | Underwater area (?) | None | Surface area (?) | None |
---|---|---|---|---|---|
Child areas | Tanzan Depths | ||||
Outdoor map? | No | Bicycle usable? | Yes | Dark area (Flash usable)? | No |
Battle background | Cave | Base field effect | Cave | Fixed weather | None |
Background music | Atmosphere- Crystal.ogg | Background sound | Default | ||
Wild battle music | Battle- Wild2 | Wild victory music | Victory! | Surf music | Atmosphere- Surfing | Trainer battle music | Battle- Trainer | Trainer victory music | Victory! | Bicycle music | Atmosphere- Rush |
These are the chances of a wild encounter being initiated per step, for each terrain type.
Grass | Cave | Water |
---|---|---|
20 % | 4 4⁄5 % | 8 % |
Given that an encounter has begun, the chance of encountering a given Pokémon with a given level can be read off from the table below. If a level range is given, each level within that range is equally likely.
For time-based encounters, morning is 6am to noon, day is noon to 8pm, night is 8pm to 6am, dusk is 5pm to 6pm.