Parent area | Teknite Cave (745) | Underwater area (?) | None | Surface area (?) | None |
---|---|---|---|---|---|
Child areas | None | ||||
Outdoor map? | No | Bicycle usable? | Yes | Dark area (Flash usable)? | No |
Battle background | DarkCrystalCavern | Base field effect | Dark Crystal Cavern | Fixed weather | None |
Background music | Atmosphere- Beyond.ogg | Background sound | Default | ||
Wild battle music | Battle- Wild3 | Wild victory music | Victory! | Surf music | Atmosphere- Surfing | Trainer battle music | Battle- Trainer3 | Trainer victory music | Victory! | Bicycle music | Atmosphere- Rush |
There are no wild encounters in this area.
Pokémon | Encounter type | Level | Other attributes of note |
---|---|---|---|
Larvesta | battle | 55 |
Moves:
Morning Sun
|