Parent area | Route 4 (717) | Underwater area (?) | None | Surface area (?) | None |
---|---|---|---|---|---|
Child areas | None | ||||
Outdoor map? | No | Bicycle usable? | No | Dark area (Flash usable)? | Yes |
Battle background | Shortcircuit | Base field effect | Short-circuit Field | Fixed weather | None |
Background music | To Lesser Depths.ogg | Background sound | Default | ||
Wild battle music | Battle- Wild3 | Wild victory music | Victory! | Surf music | Atmosphere- Surfing | Trainer battle music | Battle- Trainer3 | Trainer victory music | Victory! | Bicycle music | Atmosphere- Rush |
There are no wild encounters in this area.
Pokémon | Encounter type | Level | Other attributes of note |
---|---|---|---|
Gastly | battle | 40 |
Moves:
Disable,
Shadow Ball
|
Gastly | battle | 40 |
Moves:
Disable,
Shadow Ball
|