Parent area | Labradorra Arena (768) | Underwater area (?) | None | Surface area (?) | None |
---|---|---|---|---|---|
Child areas | Labradorra Gym | ||||
Outdoor map? | No | Bicycle usable? | No | Dark area (Flash usable)? | No |
Battle background | DragonsDen | Base field effect | Dragon's Den | Fixed weather | None |
Background music | Atmosphere- Majesty.ogg | Background sound | Default | ||
Wild battle music | Battle- Wild3 | Wild victory music | Victory! | Surf music | Atmosphere- Surfing | Trainer battle music | Battle- Trainer3 | Trainer victory music | Victory! | Bicycle music | Atmosphere- Rush |
There are no wild encounters in this area.
Pokémon | Encounter type | Level | Other attributes of note |
---|---|---|---|
Charizard | battle | 88 | |
Charizard | battle | 90 | |
Magneton | battle | 92 | |
Aerodactyl | battle | 88 | |
Aerodactyl | battle | 88 | |
Aerodactyl | battle | 88 | |
Aerodactyl | battle | 88 | |
Blaziken | battle | 91 |
Ability: Speed Boost
|
Flygon | battle | 88 | |
Flygon | battle | 88 | |
Flygon | battle | 88 | |
Ambipom | battle | 87 | |
Ambipom | battle | 87 | |
Garchomp | battle | 90 | |
Zoroark | battle | 92 | |
Druddigon | battle | 87 | |
Druddigon | battle | 87 | |
Druddigon | battle | 87 | |
Mandibuzz | battle | 87 | |
Mandibuzz | battle | 87 | |
Tyrantrum | battle | 87 | |
Tyrantrum | battle | 87 |