| Parent area | Nightclub (826) | Underwater area (?) | None | Surface area (?) | None |
|---|---|---|---|---|---|
| Child areas | Nightclub Arena, Battle Pavilion, Battle Factory | ||||
| Outdoor map? | No | Bicycle usable? | No | Dark area (Flash usable)? | No |
| Battle background | Nightclub | Base field effect | None | Fixed weather | None |
| Background music | Nightclub- Main.ogg | Background sound | Default | ||
| Wild battle music | Battle- Nightclub | Wild victory music | Victory! | Surf music | Atmosphere- Surfing | Trainer battle music | Battle- Nightclub | Trainer victory music | Victory! | Bicycle music | Atmosphere- Rush |
There are no wild encounters in this area.
| Pokémon | Encounter type | Level | Other attributes of note |
|---|---|---|---|
| Misdreavus (Aevian Form) | gift | 30 |