Parent area | Victory Road (783) | Underwater area (?) | None | Surface area (?) | None |
---|---|---|---|---|---|
Child areas | None | ||||
Outdoor map? | No | Bicycle usable? | Yes | Dark area (Flash usable)? | No |
Battle background | Mirror | Base field effect | Mirror Arena | Fixed weather | None |
Background music | Default | Background sound | Default | ||
Wild battle music | Battle- Wild4 | Wild victory music | Victory! | Surf music | Atmosphere- Surfing | Trainer battle music | Battle- Postgame | Trainer victory music | Victory! | Bicycle music | Atmosphere- Rush |
There are no wild encounters in this area.
Pokémon | Encounter type | Level | Other attributes of note |
---|---|---|---|
Unown 1 | battle | 1 | |
Tapu Koko | battle | 115 | |
Tapu Lele | battle | 115 | |
Tapu Bulu | battle | 115 | |
Tapu Fini | battle | 115 |
1 Form cycles through the letters in the word ELECTRIC, GRASSY, MISTY or PSYCHIC, depending on which room in Victory Road you entered the area from (ruby = ELECTRIC, emerald = GRASSY, sapphire = MISTY, amethyst = PSYCHIC).