Parent area | Byxbysion Grotto (222) | Underwater area (?) | None | Surface area (?) | None |
---|---|---|---|---|---|
Child areas | Distorted Space, Distorted Space | ||||
Outdoor map? | No | Bicycle usable? | No | Dark area (Flash usable)? | No |
Battle background | DarkCrystalCavern | Base field effect | Dark Crystal Cavern | Fixed weather | None |
Background music | FindmEEE.ogg | Background sound | Default | ||
Wild battle music | Battle- Wild4 | Wild victory music | Victory! | Surf music | Atmosphere- Surfing | Trainer battle music | Battle- Postgame | Trainer victory music | Victory! | Bicycle music | Atmosphere- Rush |
There are no wild encounters in this area.
Pokémon | Encounter type | Level | Other attributes of note |
---|---|---|---|
Malamar | battle | 100 |
Move preference: Topsy-Turvy
Moves:
Psycho Cut,
Topsy-Turvy
|