Parent area | Coral Ward (97) | Underwater area (?) | None | Surface area (?) | None |
---|---|---|---|---|---|
Child areas | None | ||||
Outdoor map? | No | Bicycle usable? | No | Dark area (Flash usable)? | No |
Battle background | Indoor | Base field effect | None | Fixed weather | None |
Background music | Reborn- Coral.ogg | Background sound | Default | ||
Wild battle music | Battle- Wild | Wild victory music | Victory! | Surf music | Atmosphere- Surfing | Trainer battle music | Battle- Trainer | Trainer victory music | Victory! | Bicycle music | Atmosphere- Rush |
There are no wild encounters in this area.
Pokémon | Encounter type | Level | Other attributes of note |
---|---|---|---|
Nosepass | trade | None |
Nickname: LaPointe
OT: Marx
Trainer ID:
random
|
Nosepass | trade | None |
Nickname: LaPointe
OT: Marx
Trainer ID:
random
|