| Name | Bag pocket | Buy price | Sell price | Description |
|---|---|---|---|---|
| Repel | Items | 400 | 200 | An item that prevents any low-level wild Pokémon from jumping out at you for 200 steps. |
| Super Repel | Items | 700 | 350 | An item that prevents any low-level wild Pokémon from jumping out at you for 400 steps. |
| Max Repel | Items | 900 | 450 | An item that prevents any low-level wild Pokémon from jumping out at you for 500 steps. |
| Black Flute | Items | 400 | 200 | A black flute made from blown glass. Its melody makes wild Pokémon less likely to appear. |
| White Flute | Items | 500 | 250 | A white flute made from blown glass. Its melody makes wild Pokémon more likely to appear. |
| Honey | Items | 1000 | 500 | A sweet honey with a lush aroma that attracts wild Pokémon when it is used on special trees. |
| Escape Rope | Items | 550 | 275 | A long, durable rope. Use it to escape instantly from a cave or a dungeon. |
| Red Shard | Items | 1000 | 500 | A small red shard. It appears to be a fragment of some sort of implement made long ago. |
| Purple Shard | Items | 1000 | 500 | A small purple shard. It appears to be a fragment of some sort of implement made long ago. |
| Blue Shard | Items | 1000 | 500 | A small blue shard. It appears to be a fragment of some sort of implement made long ago. |
| Green Shard | Items | 1000 | 500 | A small green shard. It appears to be a fragment of some sort of implement made long ago. |
| Fire Stone | Items | 2100 | 1050 | A peculiar stone that can make certain species of Pokémon evolve. The stone has a fiery orange heart. |
| Thunder Stone | Items | 2100 | 1050 | A peculiar stone that can make certain species of Pokémon evolve. It has a distinct thunderbolt pattern. |
| Water Stone | Items | 2100 | 1050 | A peculiar stone that can make certain species of Pokémon evolve. It is the blue of a pool of clear water. |
| Leaf Stone | Items | 2100 | 1050 | A peculiar stone that can make certain species of Pokémon evolve. It has an unmistakable leaf pattern. |
| Moon Stone | Items | 2100 | 1050 | A peculiar stone that can make certain species of Pokémon evolve. It is as black as the night sky. |
| Sun Stone | Items | 2100 | 1050 | A peculiar stone that can make certain species of Pokémon evolve. It burns as red as the evening sun. |
| Dusk Stone | Items | 2100 | 1050 | A peculiar stone that can make certain species of Pokémon evolve. It holds shadows as dark as can be. |
| Dawn Stone | Items | 2100 | 1050 | A peculiar stone that can make certain species of Pokémon evolve. It sparkles like a glittering eye. |
| Shiny Stone | Items | 2100 | 1050 | A peculiar stone that can make certain species of Pokémon evolve. It shines with a dazzling light. |
| Red Apricorn | Items | 200 | 100 | A red Apricorn. It assails your nostrils. |
| Yellow Apricorn | Items | 200 | 100 | A yellow Apricorn. It has an invigorating scent. |
| Blue Apricorn | Items | 200 | 100 | A blue Apricorn. It smells a bit like grass. |
| Green Apricorn | Items | 200 | 100 | A green Apricorn. It has a mysterious, aromatic scent. |
| Pink Apricorn | Items | 200 | 100 | A pink Apricorn. It has a nice, sweet scent. |
| White Apricorn | Items | 200 | 100 | A white Apricorn. It doesn't smell like anything. |
| Black Apricorn | Items | 200 | 100 | A black Apricorn. It has a scent beyond one's experience. |
| Helix Fossil | Items | 1000 | 500 | A fossil from a prehistoric Pokémon that once lived in the sea. It might be a piece of a seashell. |
| Dome Fossil | Items | 1000 | 500 | A fossil from a prehistoric Pokémon that once lived in the sea. It could be a shell or carapace. |
| Old Amber | Items | 1000 | 500 | A piece of amber that contains the genetic material of an ancient Pokémon. It is clear with a tawny tint. |
| Root Fossil | Items | 1000 | 500 | A fossil from a prehistoric Pokémon that once lived in the sea. It looks as if it could be part of a plant's root. |
| Claw Fossil | Items | 1000 | 500 | A fossil from a prehistoric Pokémon that once lived in the sea. It appears to be a fragment of a claw. |
| Skull Fossil | Items | 1000 | 500 | A fossil from a prehistoric Pokémon that once lived on the land. It appears as though it's part of a head. |
| Armor Fossil | Items | 1000 | 500 | A fossil from a prehistoric Pokémon once living on the land. It looks like a part of a protective collar. |
| Cover Fossil | Items | 1000 | 500 | A fossil from a prehistoric Pokémon that once lived in the sea. It appears as though it could be part of its back. |
| Plume Fossil | Items | 1000 | 500 | A fossil from a prehistoric Pokémon that once lived in the sky. It looks as if it could come from part of its wing. |
| Pretty Wing | Items | 200 | 100 | Though this feather is beautiful, it's just a regular feather and has no effect on Pokémon. |
| Tiny Mushroom | Items | 500 | 250 | A very small, rare mushroom. It's popular with a certain class of collectors and sought out by them. |
| Big Mushroom | Items | 5000 | 2500 | A very large, rare mushroom. It's popular with a certain class of collectors and sought out by them. |
| Balm Mushroom | Items | 50000 | 25000 | A rare mushroom that gives off a nice fragrance. It can be sold to shops at a high price. |
| Pearl | Items | 1400 | 700 | A rather small pearl that has a very nice silvery sheen to it. It can be sold to shops cheaply. |
| Big Pearl | Items | 7500 | 3750 | A rather large pearl that has a very nice silvery sheen. It can be sold to shops for a high price. |
| Pearl String | Items | 50000 | 25000 | Very large pearls that sparkle in a pretty silver color. They can be sold to shops at a high price. |
| Stardust | Items | 2000 | 1000 | Lovely red sand that flows between the fingers with a loose, silky feel. It can be sold to shops at a low price. |
| Star Piece | Items | 9800 | 4900 | A small shard of a beautiful gem that demonstrates a distinctly red sparkle. It can be sold to shops at a high price. |
| Comet Shard | Items | 120000 | 60000 | A shard that fell to the ground when a comet approached. It can be sold to shops at a high price. |
| Nugget | Items | 10000 | 5000 | A nugget of purest gold that gives off a lustrous gleam in direct light. It can be sold to shops at a high price. |
| Big Nugget | Items | 60000 | 30000 | A big nugget of pure gold that gives off a lustrous gleam. It can be sold to shops at a high price. |
| Heart Scale | Items | 100 | 50 | A pretty, heart-shaped scale that is extremely rare. Some people are happy to receive one. |
| Slowpoketail | Items | 9800 | 4900 | A very tasty tail of something. It can be sold to shops at a high price. |
| Rare Bone | Items | 10000 | 5000 | A rare bone that is very valuable for the study of Pokémon archeology. It can be sold to shops for a high price. |
| Relic Copper | Items | 2000 | 1000 | A copper coin used by an ancient civilization about 3,000 years ago. It can be sold to shops at a high price. |
| Relic Silver | Items | 10000 | 5000 | A silver coin used by an ancient civilization about 3,000 years ago. It can be sold to shops at a high price. |
| Relic Gold | Items | 20000 | 10000 | A gold coin used by an ancient civilization about 3,000 years ago. It can be sold to shops at a high price. |
| Relic Vase | Items | 100000 | 50000 | A fragile vase made by an ancient civilization about 3,000 years ago. It can be sold to shops at a high price. |
| Relic Band | Items | 200000 | 100000 | A heavy bracelet made by an ancient civilization about 3,000 years ago. It can be sold to shops at a high price. |
| Relic Statue | Items | 400000 | 200000 | A stone figurine made by an ancient civilization about 3,000 years ago. It can be sold to shops at a high price. |
| Relic Crown | Items | 600000 | 300000 | A heavy crown made by an ancient civilization about 3,000 years ago. It can be sold to shops at a high price. |
| Growth Mulch | Items | 200 | 100 | A fertilizer to be spread on soft soil in regions where plants are grown. |
| Damp Mulch | Items | 200 | 100 | A fertilizer to be spread on soft soil in regions where plants are grown. |
| Stable Mulch | Items | 200 | 100 | A fertilizer to be spread on soft soil in regions where plants are grown. |
| Gooey Mulch | Items | 200 | 100 | A fertilizer to be spread on soft soil in regions where plants are grown. |
| Shoal Salt | Items | 20 | 10 | Pure salt that can be discovered deep inside a cave. |
| Shoal Shell | Items | 20 | 10 | A pretty seashell that can be found deep inside a cave. |
| Odd Keystone | Items | 2100 | 1050 | A vital item that is needed to keep a stone tower from collapsing. Voices can be heard from it occasionally. |
| Air Balloon | Items | 400 | 200 | An item to be held by a Pokémon. The holder will float in the air until hit. Once hit, this item will burst. |
| Bright Powder | Items | 2000 | 1000 | An item to be held by a Pokémon. It casts a tricky glare that lowers the opponent's Accuracy. |
| Eviolite | Items | 20000 | 10000 | A mysterious evolutionary lump. When a Pokémon that can still evolve holds it, it raises both Defense and Sp. Def. |
| Float Stone | Items | 400 | 200 | An item to be held by a Pokémon. This very light stone reduces the weight of a Pokémon when held. |
| Destiny Knot | Items | 8000 | 4000 | An item to be held by a Pokémon. If the holder becomes infatuated, the opposing Pokémon will be, too. |
| Rocky Helmet | Items | 5000 | 2500 | An item to be held by a Pokémon. If the holder is hit, the attacker will also be damaged upon contact. |
| Eject Button | Items | 1800 | 900 | An item to be held by a Pokémon. If the holder is hit by an attack, they will be switched out of battle. |
| Red Card | Items | 1800 | 900 | An item to be held by a Pokémon. When the holder is hit by an attack, the attacker is removed from battle. |
| Shed Shell | Items | 2000 | 1000 | An item to be held by a Pokémon. This discarded carapace enables the holder to switch out of battle without fail. |
| Smoke Ball | Items | 2150 | 1075 | An item to be held by a Pokémon. It enables the holder to flee from any wild Pokémon without fail. |
| Lucky Egg | Items | 200 | 100 | An item to be held by a Pokémon. It's an egg filled with happiness that earns extra Exp. Points in battle. |
| Exp. Share | Items | 3000 | 1500 | An item to be held by a Pokémon. The holder gets a share of a battle's Exp. Points without battling. |
| Amulet Coin | Items | 100 | 50 | An item to be held by a Pokémon. It doubles any prize money received if the holding Pokémon joins a battle. |
| Soothe Bell | Items | 100 | 50 | An item to be held by a Pokémon. The comforting chime of this bell calms the holder, making it friendly. |
| Cleanse Tag | Items | 200 | 100 | An item to be held by a Pokémon. It helps keeping wild Pokémon away if the holder is the head of the party. |
| Choice Band | Items | 30000 | 15000 | An item to be held by a Pokémon. This curious headband boosts Attack but only allows the use of one move. |
| Choice Specs | Items | 30000 | 15000 | An item to be held by a Pokémon. These curious glasses boost Sp. Atk but only allow the use of one move. |
| Choice Scarf | Items | 30000 | 15000 | An item to be held by a Pokémon. This curious scarf boosts Speed but only allows the use of one move. |
| Heat Rock | Items | 200 | 100 | An item to be held by a Pokémon. It extends the duration of the move Sunny Day when used by the holder. |
| Damp Rock | Items | 200 | 100 | An item to be held by a Pokémon. It extends the duration of the move Rain Dance when used by the holder. |
| Smooth Rock | Items | 200 | 100 | An item to be held by a Pokémon. It extends the duration of the move Sandstorm when used by the holder. |
| Icy Rock | Items | 200 | 100 | An item to be held by a Pokémon. It extends the duration of the move Hail when used by the holder. |
| Light Clay | Items | 200 | 100 | An item to be held by a Pokémon. Protective moves like Light Screen and Reflect will be effective longer. |
| Grip Claw | Items | 200 | 100 | An item to be held by a Pokémon. It extends the duration of multi-turn attacks like Bind and Wrap. |
| Binding Band | Items | 1700 | 850 | An item to be held by a Pokémon. A band that increases the power of binding moves used by the holder. |
| Big Root | Items | 1200 | 600 | An item to be held by a Pokémon. It boosts the amount of HP the holder recovers from HP-stealing moves. |
| Black Sludge | Items | 2500 | 1250 | An item to be held by a Pokémon. It gradually restores HP to Poison-type Pokémon. It damages any other type. |
| Leftovers | Items | 40000 | 20000 | An item to be held by a Pokémon. The holder's HP is slowly but steadily restored throughout every battle. |
| Shell Bell | Items | 200 | 100 | An item to be held by a Pokémon. The holder regains a little HP every time they inflict damage on others. |
| Mental Herb | Items | 1000 | 500 | To be held by a Pokémon. The holder shakes off move-binding effects to move freely. It can be used only once. |
| White Herb | Items | 1000 | 500 | An item to be held by a Pokémon. It will restore any lowered stat in battle. It can be used only once. |
| Power Herb | Items | 1000 | 500 | Held by a Pokémon. The holder can immediately use a move that normally requires a turn to charge only once. |
| Absorb Bulb | Items | 1200 | 600 | An item to be held by a Pokémon. It boosts Sp. Atk if hit with a Water-type attack. It can only be used once. |
| Cell Battery | Items | 1300 | 650 | An item to be held by a Pokémon. It boosts Attack if hit with an Electric-type attack. It can only be used once. |
| Life Orb | Items | 30000 | 15000 | An item to be held by a Pokémon. It boosts the power of moves, but at the cost of some HP on each hit. |
| Expert Belt | Items | 4000 | 2000 | An item to be held by a Pokémon. It's a well-worn belt that slightly boosts the power of supereffective moves. |
| Metronome | Items | 1500 | 750 | An item to be held by a Pokémon. It boosts moves used consecutively, but only until a different move is used. |
| Muscle Band | Items | 5000 | 2500 | An item to be held by a Pokémon. This headband exudes strength, slightly boosting the power of physical moves. |
| Wise Glasses | Items | 5000 | 2500 | An item to be held by a Pokémon. This thick pair of glasses slightly boosts the power of special moves. |
| Razor Claw | Items | 2100 | 1050 | An item to be held by a Pokémon. This sharply hooked claw increases the holder's critical-hit ratio. |
| Scope Lens | Items | 2200 | 1100 | An item to be held by a Pokémon. It's a lens for scoping out weak points. It boosts the holder's critical-hit ratio. |
| Wide Lens | Items | 2500 | 1250 | An item to be held by a Pokémon. It's a magnifying lens that slightly boosts the Accuracy of moves. |
| Zoom Lens | Items | 1200 | 600 | An item to be held by a Pokémon. If the holder moves after their target moves, their Accuracy will be boosted. |
| King's Rock | Items | 3000 | 1500 | An item to be held by a Pokémon. When the holder successfully inflicts damage, the target may also flinch. |
| Razor Fang | Items | 2100 | 1050 | An item to be held by a Pokémon. When the holder successfully inflicts damage, the target may also flinch. |
| Lagging Tail | Items | 200 | 100 | An item to be held by a Pokémon. It is tremendously heavy and makes the holder move slower than usual. |
| Quick Claw | Items | 1800 | 900 | An item to be held by a Pokémon. This light, sharp claw lets the bearer move first occasionally. |
| Focus Band | Items | 2500 | 1250 | An item to be held by a Pokémon. The holder may endure a potential KO attack, leaving it with just 1 HP. |
| Focus Sash | Items | 20000 | 10000 | An item to be held by a Pokémon. When having full HP, the holder will endure a potential KO attack with 1 HP once. |
| Flame Orb | Items | 2000 | 1000 | An item to be held by a Pokémon. It's a bizarre orb that will afflict the holder with a burn during battle. |
| Toxic Orb | Items | 2000 | 1000 | An item to be held by a Pokémon. It's a bizarre orb that will badly poison the holder during battle. |
| Sticky Barb | Items | 600 | 300 | To be held by a Pokémon. It damages the holder every turn and may latch on to Pokémon that touch the holder. |
| Iron Ball | Items | 1000 | 500 | Held by a Pokémon. It lowers Speed. Ground-type moves can hit the holder even if Flying-type or levitating. |
| Ring Target | Items | 200 | 100 | An item to be held by a Pokémon. Moves that normally have no effect will land on a Pokémon holding it. |
| Macho Brace | Items | 3000 | 1500 | Boosted! An item to be held by a Pokémon. It helps Pokémon grow strong but cuts Speed in battle. |
| Power Weight | Items | 15000 | 7500 | Boosted! To be held by a Pokémon. It reduces Speed, but the holder's maximum HP grows more after battling. |
| Power Bracer | Items | 15000 | 7500 | Boosted! To be held by a Pokémon. It reduces Speed, but the holder's Attack stat grows more after battling. |
| Power Belt | Items | 15000 | 7500 | Boosted! To be held by a Pokémon. It reduces Speed, but the holder's Defense stat grows more after battling. |
| Power Lens | Items | 15000 | 7500 | Boosted! To be held by a Pokémon. It reduces Speed, but the holder's Sp. Atk stat grows more after battling. |
| Power Band | Items | 15000 | 7500 | Boosted! To be held by a Pokémon. It reduces Speed, but the holder's Sp. Def stat grows more after battling. |
| Power Anklet | Items | 15000 | 7500 | Boosted! To be held by a Pokémon. It reduces Speed, but the holder's Speed stat grows more after battling. |
| Lax Incense | Items | 9600 | 4800 | An item to be held by a Pokémon. The beguiling aroma of this incense may cause attacks to miss its holder. |
| Full Incense | Items | 9600 | 4800 | An item to be held by a Pokémon. This exotic-smelling incense makes the holder bloated and slow moving. |
| Luck Incense | Items | 9600 | 4800 | An item to be held by a Pokémon. It doubles any prize money received if the holding Pokémon joins a battle. |
| Pure Incense | Items | 9600 | 4800 | An item to be held by a Pokémon. It helps keeping wild Pokémon away if the holder is the head of the party. |
| Sea Incense | Items | 9600 | 4800 | An item to be held by a Pokémon. This incense has a curious aroma that boosts the power of Water-type moves. |
| Wave Incense | Items | 9600 | 4800 | An item to be held by a Pokémon. This incense has a curious aroma that boosts the power of Water-type moves. |
| Rose Incense | Items | 9600 | 4800 | An item to be held by a Pokémon. This exotic-smelling incense boosts the power of Grass-type moves. |
| Odd Incense | Items | 9600 | 4800 | An item to be held by a Pokémon. This exotic-smelling incense boosts the power of Psychic-type moves. |
| Rock Incense | Items | 9600 | 4800 | An item to be held by a Pokémon. This exotic-smelling incense boosts the power of Rock-type moves. |
| Charcoal | Items | 800 | 400 | An item to be held by a Pokémon. It's a combustible fuel that boosts the power of Fire-type moves. |
| Mystic Water | Items | 9800 | 4900 | An item to be held by a Pokémon. This teardrop-shaped gem boosts the power of Water-type moves. |
| Magnet | Items | 9800 | 4900 | An item to be held by a Pokémon. It's a powerful magnet that boosts the power of Electric-type moves. |
| Miracle Seed | Items | 9800 | 4900 | An item to be held by a Pokémon. It's a seed imbued with life force that boosts the power of Grass-type moves. |
| Never-Melt Ice | Items | 9800 | 4900 | An item to be held by a Pokémon. It's a heat-repelling piece of ice that boosts the power of Ice-type moves. |
| Black Belt | Items | 9800 | 4900 | An item to be held by a Pokémon. It helps the wearer to focus and boosts the power of Fighting-type moves. |
| Poison Barb | Items | 9800 | 4900 | An item to be held by a Pokémon. This small, poisonous barb boosts the power of Poison-type moves. |
| Soft Sand | Items | 9800 | 4900 | An item to be held by a Pokémon. It's a loose, silky sand that boosts the power of Ground-type moves. |
| Sharp Beak | Items | 9800 | 4900 | An item to be held by a Pokémon. It's a long, sharp beak that boosts the power of Flying-type moves. |
| Twisted Spoon | Items | 9800 | 4900 | An item to be held by a Pokémon. This spoon is imbued with telekinetic power and boosts Psychic-type moves. |
| Silver Powder | Items | 9800 | 4900 | An item to be held by a Pokémon. It's a shiny silver powder that will boost the power of Bug-type moves. |
| Hard Stone | Items | 100 | 50 | An item to be held by a Pokémon. It's a durable stone that boosts the power of Rock-type moves. |
| Spell Tag | Items | 9800 | 4900 | An item to be held by a Pokémon. It's a sinister, eerie tag that boosts the power of Ghost-type moves. |
| Dragon Fang | Items | 9800 | 4900 | An item to be held by a Pokémon. This hard and sharp fang boosts the power of Dragon-type moves. |
| Black Glasses | Items | 9800 | 4900 | An item to be held by a Pokémon. A pair of shady-looking glasses that boost the power of Dark-type moves. |
| Metal Coat | Items | 2100 | 1050 | An item to be held by a Pokémon. It's a special metallic film that can boost the power of Steel-type moves. |
| Silk Scarf | Items | 9800 | 4900 | An item to be held by a Pokémon. It's a sumptuous scarf that boosts the power of Normal-type moves. |
| Flame Plate | Items | 1000 | 500 | An item to be held by a Pokémon. It's a stone tablet that boosts the power of Fire-type moves. |
| Splash Plate | Items | 1000 | 500 | An item to be held by a Pokémon. It's a stone tablet that boosts the power of Water-type moves. |
| Zap Plate | Items | 1000 | 500 | An item to be held by a Pokémon. It's a stone tablet that boosts the power of Electric-type moves. |
| Meadow Plate | Items | 1000 | 500 | An item to be held by a Pokémon. It's a stone tablet that boosts the power of Grass-type moves. |
| Icicle Plate | Items | 1000 | 500 | An item to be held by a Pokémon. It's a stone tablet that boosts the power of Ice-type moves. |
| Fist Plate | Items | 1000 | 500 | An item to be held by a Pokémon. It's a stone tablet that boosts the power of Fighting-type moves. |
| Toxic Plate | Items | 1000 | 500 | An item to be held by a Pokémon. It's a stone tablet that boosts the power of Poison-type moves. |
| Earth Plate | Items | 1000 | 500 | An item to be held by a Pokémon. It's a stone tablet that boosts the power of Ground-type moves. |
| Sky Plate | Items | 1000 | 500 | An item to be held by a Pokémon. It's a stone tablet that boosts the power of Flying-type moves. |
| Mind Plate | Items | 1000 | 500 | An item to be held by a Pokémon. It's a stone tablet that boosts the power of Psychic-type moves. |
| Insect Plate | Items | 1000 | 500 | An item to be held by a Pokémon. It's a stone tablet that boosts the power of Bug-type moves. |
| Stone Plate | Items | 1000 | 500 | An item to be held by a Pokémon. It's a stone tablet that boosts the power of Rock-type moves. |
| Spooky Plate | Items | 1000 | 500 | An item to be held by a Pokémon. It's a stone tablet that boosts the power of Ghost-type moves. |
| Draco Plate | Items | 1000 | 500 | An item to be held by a Pokémon. It's a stone tablet that boosts the power of Dragon-type moves. |
| Dread Plate | Items | 1000 | 500 | An item to be held by a Pokémon. It's a stone tablet that boosts the power of Dark-type moves. |
| Iron Plate | Items | 1000 | 500 | An item to be held by a Pokémon. It's a stone tablet that boosts the power of Steel-type moves. |
| Fire Gem | Items | 1200 | 600 | A gem with an essence of fire. When held, it strengthens the power of a Fire-type move one time. |
| Water Gem | Items | 1200 | 600 | A gem with an essence of water. When held, it strengthens the power of a Water-type move one time. |
| Electric Gem | Items | 1200 | 600 | A gem with an essence of electricity. When held, it strengthens the power of an Electric-type move one time. |
| Grass Gem | Items | 1200 | 600 | A gem with an essence of nature. When held, it strengthens the power of a Grass-type move one time. |
| Ice Gem | Items | 1200 | 600 | A gem with an essence of ice. When held, it strengthens the power of an Ice-type move one time. |
| Fighting Gem | Items | 1200 | 600 | A gem with an essence of combat. When held, it strengthens the power of a Fighting-type move one time. |
| Poison Gem | Items | 1200 | 600 | A gem with an essence of poison. When held, it strengthens the power of a Poison-type move one time. |
| Ground Gem | Items | 1200 | 600 | A gem with an essence of land. When held, it strengthens the power of a Ground-type move one time. |
| Flying Gem | Items | 1200 | 600 | A gem with an essence of air. When held, it strengthens the power of a Flying-type move one time. |
| Psychic Gem | Items | 1200 | 600 | A gem with an essence of the mind. When held, it strengthens the power of a Psychic-type move one time. |
| Bug Gem | Items | 1200 | 600 | A gem with an insect-like essence. When held, it strengthens the power of a Bug-type move one time. |
| Rock Gem | Items | 1200 | 600 | A gem with an essence of rock. When held, it strengthens the power of a Rock-type move one time. |
| Ghost Gem | Items | 1200 | 600 | A gem with a spectral essence. When held, it strengthens the power of a Ghost-type move one time. |
| Dragon Gem | Items | 1200 | 600 | A gem with a draconic essence. When held, it strengthens the power of a Dragon-type move one time. |
| Dark Gem | Items | 1200 | 600 | A gem with an essence of darkness. When held, it strengthens the power of a Dark-type move one time. |
| Steel Gem | Items | 1200 | 600 | A gem with an essence of steel. When held, it strengthens the power of a Steel-type move one time. |
| Normal Gem | Items | 1200 | 600 | A gem with an ordinary essence. When held, it strengthens the power of a Normal-type move one time. |
| Light Ball | Items | 500 | 250 | An item to be held by Pikachu. It's a puzzling orb that boosts its Attack and Sp. Atk stats. |
| Lucky Punch | Items | 200 | 100 | An item to be held by Chansey. This pair of lucky boxing gloves will boost Chansey's critical-hit ratio. |
| Metal Powder | Items | 300 | 150 | An item to be held by Ditto. Extremely fine yet hard, this odd powder boosts the Defense stat. |
| Quick Powder | Items | 300 | 150 | An item to be held by Ditto. Extremely fine yet hard, this odd powder boosts the Speed stat. |
| Thick Club | Items | 500 | 250 | An item to be held by Cubone or Marowak. It's a hard bone of some sort that boosts the Attack stat. |
| Stick | Items | 200 | 100 | An item to be held by Farfetch'd. This very long and stiff stalk of leek boosts its critical-hit ratio. |
| Soul Dew | Items | 200 | 100 | A wondrous orb to be held by either Latios or Latias. It raises the power of Psychic- and Dragon-type moves. |
| Deep Sea Tooth | Items | 200 | 100 | An item to be held by Clamperl. This fang gleams a sharp silver and raises the holder's Sp. Atk stat. |
| Deep Sea Scale | Items | 200 | 100 | An item to be held by Clamperl. This scale shines with a faint pink and raises the holder's Sp. Def stat. |
| Adamant Orb | Items | 10000 | 5000 | A brightly gleaming orb to be held by Dialga. It boosts the power of Dragon- and Steel-type moves when it is held. |
| Lustrous Orb | Items | 10000 | 5000 | A beautifully glowing orb to be held by Palkia. It boosts the power of Dragon- and Water-type moves when it is held. |
| Griseous Orb | Items | 10000 | 5000 | A glowing orb to be held by Giratina. It boosts the power of Dragon- and Ghost-type moves when it is held. |
| Douse Drive | Items | 1000 | 500 | A cassette to be held by Genesect. It changes Genesect's Techno Blast move so it becomes Water-type. |
| Shock Drive | Items | 1000 | 500 | A cassette to be held by Genesect. It changes Genesect's Techno Blast move so it becomes Electric-type. |
| Burn Drive | Items | 1000 | 500 | A cassette to be held by Genesect. It changes Genesect's Techno Blast move so it becomes Fire-type. |
| Chill Drive | Items | 1000 | 500 | A cassette to be held by Genesect. It changes Genesect's Techno Blast move so it becomes Ice-type. |
| Everstone | Items | 200 | 100 | An item to be held by a Pokémon. A Pokémon holding this peculiar stone is prevented from evolving. |
| Dragon Scale | Items | 2100 | 1050 | A very tough and inflexible scale. Dragon-type Pokémon may be holding this item when caught. |
| Up-Grade | Items | 2100 | 1050 | A transparent device somehow filled with all sorts of data. It was produced by Silph Co. |
| Dubious Disc | Items | 2100 | 1050 | A transparent device overflowing with dubious data. Its producer is unknown. |
| Protector | Items | 2100 | 1050 | A protective item of some sort. It is extremely stiff and heavy. It's loved by a certain Pokémon. |
| Electirizer | Items | 2100 | 1050 | A box packed with a tremendous amount of electric energy. It's loved by a certain Pokémon. |
| Magmarizer | Items | 2100 | 1050 | A box packed with a tremendous amount of magma energy. It's loved by a certain Pokémon. |
| Reaper Cloth | Items | 2100 | 1050 | A cloth imbued with horrifyingly strong spiritual energy. It's loved by a certain Pokémon. |
| Prism Scale | Items | 2500 | 1250 | A mysterious scale that causes a certain Pokémon to evolve. It shines in rainbow colors. |
| Oval Stone | Items | 2100 | 1050 | A peculiar stone that can make certain species of Pokémon evolve. It's as round as a Pokémon Egg. |
| Red Scarf | Items | 100 | 50 | An item to be held by a Pokémon. Gives its holder a cooler aura. |
| Blue Scarf | Items | 100 | 50 | An item to be held by a Pokémon. Gives its holder an aura of beauty. |
| Pink Scarf | Items | 100 | 50 | An item to be held by a Pokémon. Gives its holder a cuter appearance. |
| Green Scarf | Items | 100 | 50 | An item to be held by a Pokémon. Gives its holder a smarter impression. |
| Yellow Scarf | Items | 100 | 50 | An item to be held by a Pokémon. Gives its holder a tougher demeanor. |
| Potion | Medicine | 300 | 150 | A spray-type medicine for treating wounds. It can be used to restore 20 HP to an injured Pokémon. |
| Super Potion | Medicine | 700 | 350 | A spray-type medicine for treating wounds. It can be used to restore 60 HP to an injured Pokémon. |
| Hyper Potion | Medicine | 1000 | 500 | A spray-type medicine for treating wounds. It can be used to restore 120 HP to an injured Pokémon. |
| Max Potion | Medicine | 2500 | 1250 | A spray-type medicine for treating wounds. It will completely restore the max HP of a single Pokémon. |
| Full Restore | Medicine | 3000 | 1500 | A medicine that can be used to fully restore the HP of a single Pokémon and heal any status conditions it has. |
| Sacred Ash | Medicine | 200 | 100 | This rare ash can revive all fainted Pokémon in a party. In doing so, it also fully restores their maximum HP. |
| Awakening | Medicine | 250 | 125 | A spray-type medicine used against sleep. It can be used once to rouse a Pokémon from the clutches of sleep. |
| Antidote | Medicine | 100 | 50 | A spray-type medicine against poisoning. Used once to lift the effects of poison from a Pokémon. |
| Burn Heal | Medicine | 250 | 125 | A spray-type medicine for treating burns. It can be used once to heal a Pokémon suffering from a burn. |
| Paralyze Heal | Medicine | 200 | 100 | A spray-type medicine against paralysis. It can be used once to free a Pokémon that has been paralyzed. |
| Ice Heal | Medicine | 250 | 125 | A spray-type medicine against freezing. Usable once to defreeze a Pokémon that has been frozen solid. |
| Full Heal | Medicine | 600 | 300 | A spray-type medicine that is broadly effective. It can be used once to heal all the status conditions of a Pokémon. |
| Lava Cookie | Medicine | 200 | 100 | Lavaridge Town's local specialty. It can be used once to heal all the status conditions of a Pokémon. |
| Old Gateau | Medicine | 200 | 100 | The Old Chateau's hidden specialty. It can be used once to heal all the status conditions of a Pokémon. |
| Casteliacone | Medicine | 100 | 50 | Castelia City's specialty, soft-serve ice cream. It can be used once to heal all the status conditions of a Pokémon. |
| Revive | Medicine | 1500 | 750 | A medicine that can revive fainted Pokémon. It also restores half of a fainted Pokémon's maximum HP. |
| Max Revive | Medicine | 4000 | 2000 | A medicine that can revive fainted Pokémon. It also fully restores a fainted Pokémon's maximum HP. |
| Berry Juice | Berries | 100 | 50 | A 100% pure juice made of Berries. When consumed, it restores 20 HP to an injured Pokémon. |
| Rage Candy Bar | Medicine | 400 | 200 | Mahogany Town's famous candy. It can be used once to heal all the status conditions of a Pokémon. |
| Sweet Heart | Medicine | 100 | 50 | A piece of cloyingly sweet chocolate. |
| Fresh Water | Medicine | 200 | 100 | Water with a high mineral content. When consumed, it restores up to 30 HP to an injured Pokémon. |
| Soda Pop | Medicine | 300 | 150 | A highly carbonated soda drink. When consumed, it restores up to 50 HP to an injured Pokémon. |
| Lemonade | Medicine | 350 | 175 | A very sweet and refreshing drink. When consumed, it restores up to 70 HP to an injured Pokémon. |
| Moomoo Milk | Medicine | 500 | 250 | A bottle of highly nutritious milk. When consumed, it restores up to 100 HP to an injured Pokémon. |
| Energy Powder | Medicine | 500 | 250 | A very bitter medicinal powder. When consumed, it restores up to 60 HP to an injured Pokémon. |
