| Pokédex number | 717 | Gender ratio | Genderless | Growth rate | Slow |
|---|---|---|---|---|---|
| Category | Destruction Pokémon | Steps to hatch | 30855 | Base EXP yield | 306 |
| Base friendship | 70 | Egg groups | No Eggs Discovered (can't breed) | ||
Jump to: Stats • Moves • Encounter rates • Special encounters • Trainers • Battle facility sets
| Type | Dark Flying |
|---|---|
| Weaknesses | ROCK ELECTRIC ICE FAIRY |
| Resistances | GHOST GRASS DARK |
| Immunities | GROUND PSYCHIC |
| Abilities | Name | Description |
|---|---|---|
| Regular Abilities | Dark Aura | Powers up Dark-type moves from any combatant. |
| Pokédex entry | When its life comes to an end, it absorbs the life energy of every living thing and turns into a cocoon once more. | ||||
|---|---|---|---|---|---|
| Cry | |||||
| Height | 19′0″ / 5.8 m | Weight | 4475 lb / 203.0 kg | Catch Rate | 3 |
| Wild held items | None | ||||
| HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
|---|---|---|---|---|---|---|---|
| Base stats | 126 | 131 | 95 | 99 | 131 | 98 | 680 |
| EV yields | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Level | Move |
|---|---|
| 1 | Hurricane |
| 1 | Razor Wind |
| 1 | Taunt |
| 1 | Roost |
| 5 | Double Team |
| 10 | Air Slash |
| 18 | Snarl |
| 26 | Oblivion Wing |
| 35 | Disable |
| 44 | Dark Pulse |
| 51 | Foul Play |
| 55 | Phantom Force |
| 59 | Psychic |
| 63 | Dragon Rush |
| 72 | Focus Blast |
| 80 | Sucker Punch |
| 88 | Hyper Beam |
| 93 | Sky Attack |
| Block |
| Defog |
| Foul Play |
| Heat Wave |
| Hyper Voice |
| Knock Off |
| Laser Focus |
| Sky Attack |
| Snore |
| Tailwind |
| Zen Headbutt |
There are no regular wild encounters for this Pokémon.
| Area/event | Encounter type | Level | Other attributes of note |
|---|---|---|---|
| 889 (Rhodochrine Tree; event 32) | battle | 130 |
Show trainer names and Pokémon nicknames (these may constitute spoilers)
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 679 | 539 | 387 | 487 | 539 | 440 | |
| EVs | 252 | 252 | 252 | 252 | 252 | 252 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 394 | 268 | 226 | 326 | 361 | 232 | |
| EVs | 4 | 0 | 0 | 252 | 252 | 0 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 393 | 298 | 204 | 297 | 397 | 232 | |
| EVs | 0 | 0 | 4 | 252 | 252 | 0 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 393 | 268 | 227 | 297 | 397 | 232 | |
| EVs | 0 | 0 | 4 | 252 | 252 | 0 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 547 | 373 | 314 | 413 | 553 | 322 | |
| EVs | 4 | 0 | 0 | 252 | 252 | 0 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 393 | 268 | 226 | 297 | 397 | 233 | |
| EVs | 0 | 0 | 0 | 252 | 252 | 4 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 393 | 268 | 226 | 297 | 397 | 233 | |
| EVs | 0 | 0 | 0 | 252 | 252 | 4 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 565 | 431 | 292 | 470 | 521 | 334 | |
| EVs | 0 | 4 | 0 | 252 | 252 | 0 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 656 | 521 | 374 | 470 | 521 | 425 | |
| EVs | 252 | 252 | 252 | 252 | 252 | 252 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 393 | 268 | 226 | 326 | 361 | 233 | |
| EVs | 0 | 0 | 0 | 252 | 252 | 4 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 612 | 485 | 349 | 438 | 485 | 396 | |
| EVs | 252 | 252 | 252 | 252 | 252 | 252 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
This Pokémon does not appear in any battle facility teams.