Parent area | Aventurine Region (145) | Underwater area (?) | None | Surface area (?) | None |
---|---|---|---|---|---|
Child areas | REMOVED, Yureyu Power Plant, Abandoned Power Plant | ||||
Outdoor map? | Yes | Bicycle usable? | Yes | Dark area (Flash usable)? | No |
Battle background | City | Base field effect | None | Fixed weather | None |
Background music | Atmosphere- Explore.ogg | Background sound | Default | ||
Wild battle music | Battle- Wild | Wild victory music | Victory! | Surf music | Atmosphere- Surfing | Trainer battle music | Battle- Trainer | Trainer victory music | Victory! | Bicycle music | Atmosphere- Rush |
There are no wild encounters in this area.
Pokémon | Encounter type | Level | Other attributes of note |
---|---|---|---|
Drifloon | battle | 20 |
Moves:
Destiny Bond
( 1⁄3 chance)
Tailwind
( 1⁄3 chance)
Weather Ball
( 1⁄3 chance)
|