This site has not yet been updated to reflect the changes in Reborn v19.5. It still only reflects the state of the game as of v19.16.
| Parent area | Reborn (24) | Underwater area (?) | None | Surface area (?) | None |
|---|---|---|---|---|---|
| Child areas | Abandoned Power Plant, Route 1, Citae Astrae, Vanhanen Labyrinth, Iolia Valley, Agate City, Agate Circus, Route 2 | ||||
| Outdoor map? | No | Bicycle usable? | No | Dark area (Flash usable)? | No |
| Battle background | None | Base field effect | None | Fixed weather | None |
| Background music | Default | Background sound | Default | ||
| Wild battle music | Battle- Wild | Wild victory music | Victory! | Surf music | Atmosphere- Surfing | Trainer battle music | Battle- Trainer | Trainer victory music | Victory! | Bicycle music | Atmosphere- Rush |
There are no wild encounters in this area.