Parent area | Byxbysion Grotto (219) | Underwater area (?) | None | Surface area (?) | None |
---|---|---|---|---|---|
Child areas | None | ||||
Outdoor map? | No | Bicycle usable? | Yes | Dark area (Flash usable)? | Yes |
Battle background | Wasteland | Base field effect | Wasteland | Fixed weather | None |
Background music | Atmosphere- Findmuck.ogg | Background sound | Default | ||
Wild battle music | Battle- Wild2 | Wild victory music | Victory! | Surf music | Atmosphere- Surfing | Trainer battle music | Battle- Trainer2 | Trainer victory music | Victory! | Bicycle music | Atmosphere- Rush |
There are no wild encounters in this area.
Pokémon | Encounter type | Level | Other attributes of note |
---|---|---|---|
Spiritomb | battle | 40 |
Moves:
Shadow Sneak
( 1⁄3 chance)
Destiny Bond
( 1⁄3 chance)
Pain Split
( 1⁄3 chance)
|
Spiritomb | battle | 40 |
Moves:
Shadow Sneak
( 1⁄3 chance)
Destiny Bond
( 1⁄3 chance)
Pain Split
( 1⁄3 chance)
|