Parent area | Reborn (24) | Underwater area (?) | None | Surface area (?) | None |
---|---|---|---|---|---|
Child areas | Opal Ward, Obsidia Ward, Onyx Ward, Peridot Ward, Jasper Ward, Lapis Ward, Beryl Ward, Coral Ward | ||||
Outdoor map? | No | Bicycle usable? | No | Dark area (Flash usable)? | No |
Battle background | None | Base field effect | None | Fixed weather | None |
Background music | SEQ_BGM_R_F.sseq.ogg | Background sound | Default | ||
Wild battle music | Battle- Wild | Wild victory music | Victory! | Surf music | Atmosphere- Surfing | Trainer battle music | Battle- Trainer | Trainer victory music | Victory! | Bicycle music | Atmosphere- Rush |
There are no wild encounters in this area.