Parent area | Yureyu Power Plant (197) | Underwater area (?) | None | Surface area (?) | None |
---|---|---|---|---|---|
Child areas | None | ||||
Outdoor map? | No | Bicycle usable? | No | Dark area (Flash usable)? | No |
Battle background | Shortcircuit | Base field effect | Short-circuit Field | Fixed weather | None |
Background music | To Lesser Depths.ogg | Background sound | Default | ||
Wild battle music | To Lesser Depths | Wild victory music | Victory! | Surf music | Atmosphere- Surfing | Trainer battle music | Battle- Trainer | Trainer victory music | Victory! | Bicycle music | Atmosphere- Rush |
These are the chances of a wild encounter being initiated per step, for each terrain type.
Grass | Cave | Water |
---|---|---|
20 % | 2 2⁄5 % | 4⁄5 % |
Given that an encounter has begun, the chance of encountering a given Pokémon with a given level can be read off from the table below. If a level range is given, each level within that range is equally likely.
For time-based encounters, morning is 6am to noon, day is noon to 8pm, night is 8pm to 6am, dusk is 5pm to 6pm.
Encounter method | Pokémon | Level range | Rate | Moves |
---|---|---|---|---|
Cave | Togedemaru | 62–65 | 20 % | Wild Charge, Pin Missile, Spiky Shield, Fell Stinger (62–65) |
Cave | Electrode | 62–65 | 17 % | Discharge, Explosion, Gyro Ball, Mirror Coat (62–65) |
Cave | Klink | 62–65 | 15 % | Shift Gear, Lock-On, Zap Cannon, Hyper Beam (62–65) |
Cave | Voltorb | 62–65 | 10 % | Discharge, Explosion, Gyro Ball, Mirror Coat (62–65) |
Cave | Duskull | 62–65 | 10 % | Shadow Ball, Mean Look, Payback, Future Sight (62–65) |
Cave | Yamask | 62–65 | 10 % | Shadow Ball, Grudge, Mean Look, Destiny Bond (62–65) |
Cave | Cofagrigus | 62–65 | 5 % | Shadow Ball, Grudge, Mean Look, Destiny Bond (62–65) |
Cave | Klang | 62–65 | 5 % | Metal Sound, Shift Gear, Lock-On, Zap Cannon (62–63) Shift Gear, Lock-On, Zap Cannon, Hyper Beam (64–65) |
Cave | Dusclops | 62–65 | 4 % | Hex, Shadow Ball, Mean Look, Payback (62–63) Shadow Ball, Mean Look, Payback, Future Sight (64–65) |
Cave | Electrode | 75 | 2 % | Discharge, Explosion, Gyro Ball, Mirror Coat (75–75) |
Cave | Klinklang | 75 | 2 % | Shift Gear, Lock-On, Zap Cannon, Hyper Beam (75–75) |
Pokémon | Encounter type | Level | Other attributes of note |
---|---|---|---|
Electrode | battle | 85 | |
Electrode | battle | 85 | |
Electrode | battle | 85 | |
Electrode | battle | 85 | |
Electrode | battle | 85 | |
Electrode | battle | 85 | |
Rotom (Normal Form) | battle | 65 |
OT: Shade
Trainer ID:
random
|