Pokédex number | 479 | Gender ratio | Genderless | Growth rate | Medium Fast |
---|---|---|---|---|---|
Category | Plasma Pokémon | Steps to hatch | 5355 | Base EXP yield | 154 |
Base friendship | 70 | Egg groups | Amorphous (can only breed with Ditto) |
Jump to: Stats • Moves • Encounter rates • Special encounters • Trainers • Battle facility sets
Type | Electric Ghost |
---|---|
Weaknesses | GROUND GHOST DARK |
Resistances | FLYING POISON BUG STEEL ELECTRIC |
Immunities | NORMAL FIGHTING |
Abilities | Name | Description |
---|---|---|
Regular Abilities | Levitate | This Pokémon is immune to Ground-type moves. |
Pokédex entry | Its body is composed of plasma. It is known to infiltrate electronic devices and wreak havoc. | ||||
---|---|---|---|---|---|
Cry | |||||
Height | 1′12″ / 0.3 m | Weight | 7 lb / 0.3 kg | Catch Rate | 45 |
Wild held items | None | ||||
Eggs hatch into | Rotom (Normal Form) |
HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
---|---|---|---|---|---|---|---|
Base stats | 50 | 50 | 77 | 91 | 95 | 77 | 440 |
EV yields | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
Level | Move |
---|---|
1 | Discharge |
1 | Charge |
1 | Trick |
1 | Astonish |
1 | Thunder Wave |
1 | Thunder Shock |
1 | Confuse Ray |
8 | Uproar |
15 | Double Team |
22 | Shock Wave |
29 | Ominous Wind |
36 | Substitute |
43 | Electro Ball |
50 | Hex |
57 | Charge |
64 | Discharge |
Ally Switch |
Defog |
Electroweb |
Foul Play |
Pain Split |
Shock Wave |
Signal Beam |
Snatch |
Snore |
Spite |
Telekinesis |
Trick |
Area ID | Area name | Encounter method | Level range | Rate |
---|---|---|---|---|
847 | New World | Grass | 103–110 | 4 % |
Area/event | Encounter type | Level | Other attributes of note |
---|---|---|---|
281 (Yureyu Power Plant; event 3) | battle | 65 |
OT: Shade
Trainer ID:
random
|
Show trainer names and Pokémon nicknames (these may constitute spoilers)
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
139 | 78 | 108 | 124 | 128 | 108 | |
EVs | 84 | 84 | 84 | 84 | 84 | 84 |
IVs | 10 | 10 | 10 | 10 | 10 | 10 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
123 | 63 | 97 | 121 | 114 | 97 | |
EVs | 70 | 70 | 70 | 70 | 70 | 70 |
IVs | 25 | 25 | 25 | 25 | 25 | 25 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
131 | 68 | 103 | 128 | 121 | 103 | |
EVs | 75 | 75 | 75 | 75 | 75 | 75 |
IVs | 25 | 25 | 25 | 25 | 25 | 25 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
89 | 44 | 68 | 85 | 81 | 68 | |
EVs | 52 | 52 | 52 | 52 | 52 | 52 |
IVs | 15 | 15 | 15 | 15 | 15 | 15 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
241 | 122 | 190 | 281 | 317 | 191 | |
EVs | 0 | 0 | 0 | 252 | 252 | 4 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
EVs | 0 | 0 | 0 | 252 | 252 | 0 |
Jump to: Stats • Moves • Encounter rates • Trainers • Battle facility sets
Type | Electric Fire |
---|---|
Double weaknesses | GROUND |
Weaknesses | ROCK WATER |
Resistances | FLYING BUG FIRE GRASS ELECTRIC ICE FAIRY |
Double resistances | STEEL |
Abilities | Name | Description |
---|---|---|
Regular Abilities | Levitate | This Pokémon is immune to Ground-type moves. |
Pokédex entry | Its body is composed of plasma. It is known to infiltrate electronic devices and wreak havoc. | ||||
---|---|---|---|---|---|
Cry | |||||
Height | 1′12″ / 0.3 m | Weight | 7 lb / 0.3 kg | Catch Rate | 45 |
Wild held items | None | ||||
Eggs hatch into | Rotom (Normal Form) |
HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
---|---|---|---|---|---|---|---|
Base stats | 50 | 65 | 107 | 86 | 105 | 107 | 520 |
EV yields | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
Level | Move |
---|---|
1 | Discharge |
1 | Charge |
1 | Trick |
1 | Astonish |
1 | Thunder Wave |
1 | Thunder Shock |
1 | Confuse Ray |
8 | Uproar |
15 | Double Team |
22 | Shock Wave |
29 | Ominous Wind |
36 | Substitute |
43 | Electro Ball |
50 | Hex |
57 | Charge |
64 | Discharge |
Ally Switch |
Defog |
Electroweb |
Foul Play |
Pain Split |
Shock Wave |
Signal Beam |
Snatch |
Snore |
Spite |
Telekinesis |
Trick |
There are no regular wild encounters for this Pokémon.
Show trainer names and Pokémon nicknames (these may constitute spoilers)
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
241 | 149 | 251 | 271 | 246 | 344 | |
EVs | 0 | 0 | 4 | 252 | 0 | 252 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
209 | 102 | 172 | 143 | 184 | 214 | |
EVs | 252 | 0 | 4 | 0 | 0 | 252 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
307 | 190 | 321 | 266 | 346 | 321 | |
EVs | 85 | 85 | 85 | 85 | 85 | 85 |
IVs | 10 | 10 | 10 | 10 | 10 | 10 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
304 | 149 | 250 | 271 | 270 | 251 | |
EVs | 252 | 0 | 0 | 252 | 0 | 4 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
EVs | 252 | 0 | 0 | 252 | 0 | 0 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
EVs | 252 | 0 | 0 | 0 | 252 | 0 |
Jump to: Stats • Moves • Encounter rates • Trainers • Battle facility sets
Type | Electric Water |
---|---|
Weaknesses | GROUND GRASS |
Resistances | FLYING FIRE WATER ICE |
Double resistances | STEEL |
Abilities | Name | Description |
---|---|---|
Regular Abilities | Levitate | This Pokémon is immune to Ground-type moves. |
Pokédex entry | Its body is composed of plasma. It is known to infiltrate electronic devices and wreak havoc. | ||||
---|---|---|---|---|---|
Cry | |||||
Height | 1′12″ / 0.3 m | Weight | 7 lb / 0.3 kg | Catch Rate | 45 |
Wild held items | None | ||||
Eggs hatch into | Rotom (Normal Form) |
HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
---|---|---|---|---|---|---|---|
Base stats | 50 | 65 | 107 | 86 | 105 | 107 | 520 |
EV yields | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
Level | Move |
---|---|
1 | Discharge |
1 | Charge |
1 | Trick |
1 | Astonish |
1 | Thunder Wave |
1 | Thunder Shock |
1 | Confuse Ray |
8 | Uproar |
15 | Double Team |
22 | Shock Wave |
29 | Ominous Wind |
36 | Substitute |
43 | Electro Ball |
50 | Hex |
57 | Charge |
64 | Discharge |
Ally Switch |
Defog |
Electroweb |
Foul Play |
Pain Split |
Shock Wave |
Signal Beam |
Snatch |
Snore |
Spite |
Telekinesis |
Trick |
There are no regular wild encounters for this Pokémon.
Show trainer names and Pokémon nicknames (these may constitute spoilers)
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
304 | 149 | 344 | 208 | 246 | 251 | |
EVs | 252 | 0 | 252 | 0 | 0 | 4 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
392 | 192 | 323 | 270 | 440 | 323 | |
EVs | 252 | 0 | 0 | 4 | 252 | 0 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
362 | 178 | 299 | 248 | 405 | 300 | |
EVs | 252 | 0 | 0 | 0 | 252 | 4 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
304 | 149 | 250 | 208 | 339 | 251 | |
EVs | 252 | 0 | 0 | 0 | 252 | 4 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
304 | 149 | 250 | 208 | 339 | 251 | |
EVs | 252 | 0 | 0 | 0 | 252 | 4 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
304 | 149 | 250 | 208 | 339 | 251 | |
EVs | 252 | 0 | 0 | 0 | 252 | 4 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
304 | 149 | 250 | 208 | 339 | 251 | |
EVs | 252 | 0 | 0 | 0 | 252 | 4 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
229 | 141 | 268 | 197 | 322 | 268 | |
EVs | 0 | 0 | 128 | 0 | 252 | 128 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
229 | 157 | 268 | 151 | 322 | 268 | |
EVs | 0 | 0 | 128 | 0 | 252 | 128 |
IVs | 31 | 31 | 31 | 0 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
229 | 141 | 268 | 197 | 322 | 268 | |
EVs | 0 | 0 | 128 | 0 | 252 | 128 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
229 | 141 | 268 | 197 | 322 | 268 | |
EVs | 0 | 0 | 128 | 0 | 252 | 128 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
EVs | 252 | 0 | 252 | 0 | 0 | 0 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
EVs | 0 | 0 | 0 | 252 | 252 | 0 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
EVs | 0 | 0 | 0 | 252 | 252 | 0 |
Jump to: Stats • Moves • Encounter rates • Trainers • Battle facility sets
Type | Electric Ice |
---|---|
Weaknesses | FIGHTING GROUND ROCK FIRE |
Resistances | FLYING ELECTRIC ICE |
Abilities | Name | Description |
---|---|---|
Regular Abilities | Levitate | This Pokémon is immune to Ground-type moves. |
Pokédex entry | Its body is composed of plasma. It is known to infiltrate electronic devices and wreak havoc. | ||||
---|---|---|---|---|---|
Cry | |||||
Height | 1′12″ / 0.3 m | Weight | 7 lb / 0.3 kg | Catch Rate | 45 |
Wild held items | None | ||||
Eggs hatch into | Rotom (Normal Form) |
HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
---|---|---|---|---|---|---|---|
Base stats | 50 | 65 | 107 | 86 | 105 | 107 | 520 |
EV yields | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
Level | Move |
---|---|
1 | Discharge |
1 | Charge |
1 | Trick |
1 | Astonish |
1 | Thunder Wave |
1 | Thunder Shock |
1 | Confuse Ray |
8 | Uproar |
15 | Double Team |
22 | Shock Wave |
29 | Ominous Wind |
36 | Substitute |
43 | Electro Ball |
50 | Hex |
57 | Charge |
64 | Discharge |
Ally Switch |
Defog |
Electroweb |
Foul Play |
Pain Split |
Shock Wave |
Signal Beam |
Snatch |
Snore |
Spite |
Telekinesis |
Trick |
There are no regular wild encounters for this Pokémon.
Show trainer names and Pokémon nicknames (these may constitute spoilers)
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
241 | 149 | 251 | 271 | 246 | 344 | |
EVs | 0 | 0 | 4 | 252 | 0 | 252 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
332 | 213 | 345 | 320 | 340 | 345 | |
EVs | 85 | 85 | 85 | 85 | 85 | 85 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
337 | 208 | 350 | 380 | 344 | 482 | |
EVs | 4 | 0 | 0 | 252 | 0 | 252 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
242 | 149 | 250 | 271 | 339 | 250 | |
EVs | 4 | 0 | 0 | 252 | 252 | 0 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
EVs | 0 | 0 | 0 | 252 | 252 | 0 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
EVs | 0 | 0 | 0 | 252 | 252 | 0 |
Jump to: Stats • Moves • Encounter rates • Trainers • Battle facility sets
Type | Electric Flying |
---|---|
Weaknesses | ROCK ICE |
Resistances | FIGHTING FLYING BUG STEEL GRASS |
Immunities | GROUND |
Abilities | Name | Description |
---|---|---|
Regular Abilities | Levitate | This Pokémon is immune to Ground-type moves. |
Pokédex entry | Its body is composed of plasma. It is known to infiltrate electronic devices and wreak havoc. | ||||
---|---|---|---|---|---|
Cry | |||||
Height | 1′12″ / 0.3 m | Weight | 7 lb / 0.3 kg | Catch Rate | 45 |
Wild held items | None | ||||
Eggs hatch into | Rotom (Normal Form) |
HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
---|---|---|---|---|---|---|---|
Base stats | 50 | 65 | 107 | 86 | 105 | 107 | 520 |
EV yields | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
Level | Move |
---|---|
1 | Discharge |
1 | Charge |
1 | Trick |
1 | Astonish |
1 | Thunder Wave |
1 | Thunder Shock |
1 | Confuse Ray |
8 | Uproar |
15 | Double Team |
22 | Shock Wave |
29 | Ominous Wind |
36 | Substitute |
43 | Electro Ball |
50 | Hex |
57 | Charge |
64 | Discharge |
Ally Switch |
Defog |
Electroweb |
Foul Play |
Pain Split |
Shock Wave |
Signal Beam |
Snatch |
Snore |
Spite |
Telekinesis |
Trick |
There are no regular wild encounters for this Pokémon.
Show trainer names and Pokémon nicknames (these may constitute spoilers)
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
304 | 149 | 250 | 208 | 339 | 251 | |
EVs | 252 | 0 | 0 | 0 | 252 | 4 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
178 | 113 | 183 | 155 | 198 | 183 | |
EVs | 85 | 85 | 85 | 85 | 85 | 85 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
304 | 149 | 250 | 208 | 339 | 251 | |
EVs | 252 | 0 | 0 | 0 | 252 | 4 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
Jump to: Stats • Moves • Encounter rates • Trainers • Battle facility sets
Type | Electric Grass |
---|---|
Weaknesses | POISON BUG FIRE ICE |
Resistances | STEEL WATER GRASS |
Double resistances | ELECTRIC |
Abilities | Name | Description |
---|---|---|
Regular Abilities | Levitate | This Pokémon is immune to Ground-type moves. |
Pokédex entry | Its body is composed of plasma. It is known to infiltrate electronic devices and wreak havoc. | ||||
---|---|---|---|---|---|
Cry | |||||
Height | 1′12″ / 0.3 m | Weight | 7 lb / 0.3 kg | Catch Rate | 45 |
Wild held items | None | ||||
Eggs hatch into | Rotom (Normal Form) |
HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
---|---|---|---|---|---|---|---|
Base stats | 50 | 65 | 107 | 86 | 105 | 107 | 520 |
EV yields | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
Level | Move |
---|---|
1 | Discharge |
1 | Charge |
1 | Trick |
1 | Astonish |
1 | Thunder Wave |
1 | Thunder Shock |
1 | Confuse Ray |
8 | Uproar |
15 | Double Team |
22 | Shock Wave |
29 | Ominous Wind |
36 | Substitute |
43 | Electro Ball |
50 | Hex |
57 | Charge |
64 | Discharge |
Ally Switch |
Defog |
Electroweb |
Foul Play |
Pain Split |
Shock Wave |
Signal Beam |
Snatch |
Snore |
Spite |
Telekinesis |
Trick |
There are no regular wild encounters for this Pokémon.
Show trainer names and Pokémon nicknames (these may constitute spoilers)
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
241 | 149 | 251 | 271 | 246 | 344 | |
EVs | 0 | 0 | 4 | 252 | 0 | 252 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
242 | 149 | 250 | 271 | 339 | 250 | |
EVs | 4 | 0 | 0 | 252 | 252 | 0 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
362 | 178 | 300 | 356 | 294 | 299 | |
EVs | 252 | 0 | 4 | 252 | 0 | 0 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
362 | 178 | 300 | 356 | 294 | 299 | |
EVs | 252 | 0 | 4 | 252 | 0 | 0 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
362 | 178 | 300 | 356 | 294 | 299 | |
EVs | 252 | 0 | 4 | 252 | 0 | 0 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
304 | 149 | 250 | 271 | 270 | 251 | |
EVs | 252 | 0 | 0 | 252 | 0 | 4 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
304 | 149 | 250 | 271 | 270 | 251 | |
EVs | 252 | 0 | 0 | 252 | 0 | 4 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
EVs | 0 | 0 | 0 | 252 | 252 | 0 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
EVs | 252 | 0 | 0 | 0 | 252 | 0 |