Parent area | Obsidia Ward (520) | Underwater area (?) | None | Surface area (?) | None |
---|---|---|---|---|---|
Child areas | Underground Railnet | ||||
Outdoor map? | No | Bicycle usable? | Yes | Dark area (Flash usable)? | No |
Battle background | Cave | Base field effect | Cave | Fixed weather | None |
Background music | Atmosphere- Explore.ogg | Background sound | Default | ||
Wild battle music | Battle- Wild | Wild victory music | Victory! | Surf music | Atmosphere- Surfing | Trainer battle music | Battle- Trainer | Trainer victory music | Victory! | Bicycle music | Atmosphere- Rush |
There are no wild encounters in this area.
Pokémon | Encounter type | Level | Other attributes of note |
---|---|---|---|
Woobat | battle | 15 | |
Woobat | battle | 15 | |
Woobat | battle | 15 | |
Woobat | battle | 15 | |
Woobat | battle | 15 | |
Woobat | battle | 15 | |
Woobat | battle | 15 | |
Woobat | battle | 15 |