Parent area | Tanzan Depths (618) | Underwater area (?) | None | Surface area (?) | None |
---|---|---|---|---|---|
Child areas | None | ||||
Outdoor map? | No | Bicycle usable? | Yes | Dark area (Flash usable)? | No |
Battle background | Cave | Base field effect | Cave | Fixed weather | None |
Background music | Atmosphere- Crystal.ogg | Background sound | Default | ||
Wild battle music | Battle- Wild2 | Wild victory music | Victory! | Surf music | Atmosphere- Surfing | Trainer battle music | Battle- Trainer | Trainer victory music | Victory! | Bicycle music | Atmosphere- Rush |
There are no wild encounters in this area.
Pokémon | Encounter type | Level | Other attributes of note |
---|---|---|---|
Larvitar | battle | 32 |
Moves:
Dragon Dance
( 1⁄5 chance)
Curse
( 1⁄5 chance)
Iron Head
( 1⁄5 chance)
Outrage
( 1⁄5 chance)
Stealth Rock
( 1⁄5 chance)
|