Pokédex number | 246 | Gender ratio | 50% male, 50% female | Growth rate | Slow |
---|---|---|---|---|---|
Category | Rock Skin Pokémon | Steps to hatch | 10455 | Base EXP yield | 60 |
Base friendship | 35 | Egg groups | Monster |
Jump to: Stats • Evolution • Moves • Encounter rates • Special encounters • Trainers • Battle facility sets
Type | Rock Ground |
---|---|
Double weaknesses | WATER GRASS |
Weaknesses | FIGHTING GROUND STEEL ICE |
Resistances | NORMAL FLYING ROCK FIRE |
Double resistances | POISON |
Immunities | ELECTRIC |
Abilities | Name | Description |
---|---|---|
Regular Abilities | Guts | Status conditions greatly increase its Attack stat. |
Sand Veil | This Pokémon is harder to hit during a sandstorm. |
Pokédex entry | A Larvitar is born deep under the ground. It must eat its way through the soil above and reach the surface for it to see its parents' faces. | ||||
---|---|---|---|---|---|
Cry | |||||
Height | 2′12″ / 0.6 m | Weight | 1587 lb / 72.0 kg | Catch Rate | 45 |
Wild held items | None | ||||
Eggs hatch into | Larvitar |
HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
---|---|---|---|---|---|---|---|
Base stats | 50 | 64 | 50 | 41 | 45 | 50 | 300 |
EV yields | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Level | Move |
---|---|
1 | Bite |
1 | Leer |
5 | Sandstorm |
10 | Screech |
14 | Chip Away |
19 | Rock Slide |
23 | Scary Face |
28 | Thrash |
32 | Dark Pulse |
37 | Payback |
41 | Crunch |
46 | Earthquake |
50 | Stone Edge |
55 | Hyper Beam |
Ancient Power |
Assurance |
Curse |
Dragon Dance |
Focus Energy |
Iron Defense |
Iron Head |
Iron Tail |
Outrage |
Pursuit |
Stealth Rock |
Stomp |
Earth Power |
Headbutt |
Iron Defense |
Iron Head |
Iron Tail |
Outrage |
Snore |
Spite |
Stealth Rock |
Superpower |
Uproar |
There are no regular wild encounters for this Pokémon.
Area/event | Encounter type | Level | Other attributes of note |
---|---|---|---|
621 (Tanzan Depths; event 114) | battle | 32 |
Moves:
Dragon Dance
( 1⁄5 chance)
Curse
( 1⁄5 chance)
Iron Head
( 1⁄5 chance)
Outrage
( 1⁄5 chance)
Stealth Rock
( 1⁄5 chance)
|
Show trainer names and Pokémon nicknames (these may constitute spoilers)
This Pokémon does not appear in any battle facility teams.