Parent area | Peridot Ward (57) | Underwater area (?) | None | Surface area (?) | None |
---|---|---|---|---|---|
Child areas | None | ||||
Outdoor map? | No | Bicycle usable? | No | Dark area (Flash usable)? | No |
Battle background | Indoor | Base field effect | None | Fixed weather | None |
Background music | Reborn- Peridot.ogg | Background sound | Default | ||
Wild battle music | Battle- Wild | Wild victory music | Victory! | Surf music | Atmosphere- Surfing | Trainer battle music | Battle- Trainer | Trainer victory music | Victory! | Bicycle music | Atmosphere- Rush |
There are no wild encounters in this area.
Pokémon | Encounter type | Level | Other attributes of note |
---|---|---|---|
Igglybuff | gift | 8 |
OT: Ms. Linda
Trainer ID:
random
Moves:
Perish Song
|
Igglybuff | gift | 8 |
OT: Ms. Linda
Trainer ID:
random
Moves:
Misty Terrain
|
Igglybuff | gift | 8 |
OT: Ms. Linda
Trainer ID:
random
Moves:
Wish
|