Parent area | Mirage Tower (668) | Underwater area (?) | None | Surface area (?) | None |
---|---|---|---|---|---|
Child areas | Mirage Tower? | ||||
Outdoor map? | No | Bicycle usable? | Yes | Dark area (Flash usable)? | Yes |
Battle background | Cave | Base field effect | Cave | Fixed weather | None |
Background music | To Lesser Depths.ogg | Background sound | Default | ||
Wild battle music | Battle- Wild3 | Wild victory music | Victory! | Surf music | Atmosphere- Surfing | Trainer battle music | Battle- Trainer3 | Trainer victory music | Victory! | Bicycle music | Atmosphere- Rush |
These are the chances of a wild encounter being initiated per step, for each terrain type.
Grass | Cave | Water |
---|---|---|
12 % | 4 % | 1 3⁄5 % |
Given that an encounter has begun, the chance of encountering a given Pokémon with a given level can be read off from the table below. If a level range is given, each level within that range is equally likely.
For time-based encounters, morning is 6am to noon, day is noon to 8pm, night is 8pm to 6am, dusk is 5pm to 6pm.
Pokémon | Encounter type | Level | Other attributes of note |
---|---|---|---|
Mimikyu (Disguised Form) | battle | 75 |
Moves:
Destiny Bond,
Shadow Claw
|