Parent area | New World Helix (887) | Underwater area (?) | None | Surface area (?) | None |
---|---|---|---|---|---|
Child areas | None | ||||
Outdoor map? | No | Bicycle usable? | No | Dark area (Flash usable)? | No |
Battle background | NewWorld | Base field effect | New World | Fixed weather | None |
Background music | Atmosphere- Calm.ogg | Background sound | Default | ||
Wild battle music | Battle- Wild4 | Wild victory music | Victory! | Surf music | Atmosphere- Surfing | Trainer battle music | Battle- Postgame | Trainer victory music | Victory! | Bicycle music | Atmosphere- Rush |
There are no wild encounters in this area.
Pokémon | Encounter type | Level | Other attributes of note |
---|---|---|---|
Reshiram | battle | 125 | |
Zekrom | battle | 125 | |
Kyurem | battle | 125 | |
Kyurem | battle | 110 |