| Pokédex number | 644 | Gender ratio | Genderless | Growth rate | Slow |
|---|---|---|---|---|---|
| Category | Deep Black Pokémon | Steps to hatch | 30720 | Base EXP yield | 306 |
| Base friendship | 0 | Egg groups | No Eggs Discovered (can't breed) | ||
Jump to: Stats • Moves • Encounter rates • Special encounters • Trainers • Battle facility sets
| Type | Dragon Electric |
|---|---|
| Weaknesses | GROUND ICE DRAGON FAIRY |
| Resistances | FLYING STEEL FIRE WATER GRASS |
| Double resistances | ELECTRIC |
| Abilities | Name | Description |
|---|---|---|
| Regular Abilities | Teravolt | This Pokémon's moves ignore any Abilities. |
| Pokédex entry | This Pokémon appears in legends. In its tail, it has a giant generator that creates electricity. | ||||
|---|---|---|---|---|---|
| Cry | |||||
| Height | 10′6″ / 2.9 m | Weight | 7606 lb / 345.0 kg | Catch Rate | 3 |
| Wild held items | None | ||||
| HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
|---|---|---|---|---|---|---|---|
| Base stats | 100 | 150 | 120 | 90 | 120 | 100 | 680 |
| EV yields | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Level | Move |
|---|---|
| 1 | Thunder Fang |
| 1 | Dragon Rage |
| 8 | Imprison |
| 15 | Ancient Power |
| 22 | Thunderbolt |
| 29 | Dragon Breath |
| 36 | Slash |
| 43 | Zen Headbutt |
| 50 | Fusion Bolt |
| 54 | Dragon Claw |
| 64 | Noble Roar |
| 71 | Crunch |
| 78 | Thunder |
| 85 | Outrage |
| 92 | Hyper Voice |
| 100 | Bolt Strike |
| Defog |
| Draco Meteor |
| Dragon Pulse |
| Earth Power |
| Hyper Voice |
| Laser Focus |
| Magnet Rise |
| Outrage |
| Shock Wave |
| Signal Beam |
| Snore |
| Tailwind |
| Thunder Punch |
| Zen Headbutt |
There are no regular wild encounters for this Pokémon.
| Area/event | Encounter type | Level | Other attributes of note |
|---|---|---|---|
| 888 (New World Helix; event 17) | battle | 125 |
Show trainer names and Pokémon nicknames (these may constitute spoilers)
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 404 | 369 | 339 | 216 | 249 | 236 | |
| EVs | 252 | 0 | 252 | 0 | 4 | 0 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 504 | 456 | 333 | 337 | 299 | 279 | |
| EVs | 252 | 4 | 0 | 252 | 0 | 0 |
| IVs | 3 | 3 | 3 | 3 | 3 | 3 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 364 | 303 | 248 | 276 | 223 | 212 | |
| EVs | 252 | 4 | 0 | 252 | 0 | 0 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 504 | 548 | 418 | 337 | 376 | 364 | |
| EVs | 252 | 252 | 252 | 252 | 252 | 252 |
| IVs | 3 | 3 | 3 | 3 | 3 | 3 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 404 | 336 | 319 | 216 | 248 | 286 | |
| EVs | 252 | 0 | 56 | 0 | 0 | 200 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
This Pokémon does not appear in any battle facility teams.