Pokédex number | 558 | Gender ratio | 50% male, 50% female | Growth rate | Medium Fast |
---|---|---|---|---|---|
Category | Stone Home Pokémon | Steps to hatch | 5120 | Base EXP yield | 170 |
Base friendship | 70 | Egg groups | Bug, Mineral |
Jump to: Stats • Evolution • Moves • Encounter rates • Special encounters • Trainers • Battle facility sets
Type | Bug Rock |
---|---|
Weaknesses | ROCK STEEL WATER |
Resistances | NORMAL POISON |
Abilities | Name | Description |
---|---|---|
Regular Abilities | Sturdy | Cannot be knocked out in one hit if at maximum HP. |
Shell Armor | This Pokémon cannot be critically hit. | |
Hidden Ability | Weak Armor | Physical hits sharply raise Speed, but lower Defense. |
Pokédex entry | It possesses legs of enormous strength, enabling it to carry heavy slabs for many days, even when crossing arid land. | ||||
---|---|---|---|---|---|
Cry | |||||
Height | 5′7″ / 1.4 m | Weight | 4409 lb / 200.0 kg | Catch Rate | 75 |
Wild held items | Hard Stone (5%) | ||||
Eggs hatch into | Dwebble |
HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
---|---|---|---|---|---|---|---|
Base stats | 70 | 105 | 125 | 45 | 65 | 75 | 485 |
EV yields | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Level | Move |
---|---|
1 | Shell Smash |
1 | Rock Blast |
1 | Withdraw |
1 | Sand Attack |
5 | Rock Blast |
7 | Withdraw |
11 | Sand Attack |
13 | Feint Attack |
17 | Smack Down |
19 | Rock Polish |
23 | Bug Bite |
24 | Stealth Rock |
29 | Rock Slide |
31 | Slash |
38 | X-Scissor |
43 | Shell Smash |
50 | Flail |
55 | Rock Wrecker |
Pre-evolution | Move | Method |
---|---|---|
Dwebble | Counter | Egg Move |
Dwebble | Curse | Egg Move |
Dwebble | Endure | Egg Move |
Dwebble | Night Slash | Egg Move |
Dwebble | Rototiller | Egg Move |
Dwebble | Sand Tomb | Egg Move |
Dwebble | Spikes | Egg Move |
Dwebble | Wide Guard | Egg Move |
Dwebble | Fury Cutter | Level 1 |
Block |
Bug Bite |
Iron Defense |
Knock Off |
Snore |
Stealth Rock |
Stomp Tantrum |
Area ID | Area name | Encounter method | Level range | Rate |
---|---|---|---|---|
825 | New World | Grass | 94–100 | 10 % |
31 | Apophyll Cave 2F | Cave | 40 | 2 % |
651 | Sugiline Cave | Cave | 70–85 | 10 % |
656 | Sugiline Cave B1F | Cave | 70–85 | 10 % |
657 | Sugiline Cave B1F | Cave | 70–85 | 10 % |
658 | Sugiline Cave B1F | Cave | 70–85 | 10 % |
659 | Sugiline Cave B1F | Cave | 70–85 | 10 % |
661 | Sugiline Ruin | Cave | 70–85 | 10 % |
662 | Sugiline Ruin B1F | Cave | 70–85 | 10 % |
652 | Sugiline Cave | Cave | 70–85 | 10 % |
653 | Sugiline Cave | Cave | 70–85 | 10 % |
654 | Sugiline Cave | Cave | 70–85 | 10 % |
655 | Sugiline Cave | Cave | 70–85 | 10 % |
Area/event | Encounter type | Level | Other attributes of note |
---|---|---|---|
358 (Route 2; event 252) | battle | 58 | |
358 (Route 2; event 252) | battle | 58 | |
358 (Route 2; event 252) | battle | 58 | |
358 (Route 2; event 276) | battle | 58 | |
358 (Route 2; event 276) | battle | 58 | |
358 (Route 2; event 276) | battle | 58 | |
358 (Route 2; event 301) | battle | 58 | |
358 (Route 2; event 301) | battle | 58 | |
358 (Route 2; event 301) | battle | 58 | |
360 (Route 2; event 2) | battle | 58 | |
360 (Route 2; event 2) | battle | 58 | |
360 (Route 2; event 2) | battle | 58 | |
360 (Route 2; event 123) | battle | 58 | |
360 (Route 2; event 123) | battle | 58 | |
360 (Route 2; event 123) | battle | 58 | |
360 (Route 2; event 137) | battle | 58 | |
360 (Route 2; event 137) | battle | 58 | |
360 (Route 2; event 137) | battle | 58 | |
360 (Route 2; event 198) | battle | 58 | |
360 (Route 2; event 198) | battle | 58 | |
360 (Route 2; event 198) | battle | 58 | |
514 (REMOVED; event 145) | battle | 58 | |
514 (REMOVED; event 145) | battle | 58 | |
514 (REMOVED; event 145) | battle | 58 | |
514 (REMOVED; event 175) | battle | 58 | |
514 (REMOVED; event 175) | battle | 58 | |
514 (REMOVED; event 175) | battle | 58 | |
514 (REMOVED; event 179) | battle | 58 | |
514 (REMOVED; event 179) | battle | 58 | |
514 (REMOVED; event 179) | battle | 58 | |
515 (REMOVED; event 2) | battle | 58 | |
515 (REMOVED; event 2) | battle | 58 | |
515 (REMOVED; event 2) | battle | 58 | |
515 (REMOVED; event 123) | battle | 58 | |
515 (REMOVED; event 123) | battle | 58 | |
515 (REMOVED; event 123) | battle | 58 | |
515 (REMOVED; event 137) | battle | 58 | |
515 (REMOVED; event 137) | battle | 58 | |
515 (REMOVED; event 137) | battle | 58 | |
515 (REMOVED; event 198) | battle | 58 | |
515 (REMOVED; event 198) | battle | 58 | |
515 (REMOVED; event 198) | battle | 58 | |
515 (REMOVED; event 252) | battle | 58 | |
515 (REMOVED; event 252) | battle | 58 | |
515 (REMOVED; event 252) | battle | 58 | |
515 (REMOVED; event 276) | battle | 58 | |
515 (REMOVED; event 276) | battle | 58 | |
515 (REMOVED; event 276) | battle | 58 | |
515 (REMOVED; event 301) | battle | 58 | |
515 (REMOVED; event 301) | battle | 58 | |
515 (REMOVED; event 301) | battle | 58 |
This Pokémon does not appear in any trainer teams.
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
EVs | 0 | 252 | 0 | 252 | 0 | 0 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
EVs | 0 | 252 | 0 | 252 | 0 | 0 |