Pokédex number | 431 | Gender ratio | 25% male, 75% female | Growth rate | Fast |
---|---|---|---|---|---|
Category | Catty Pokémon | Steps to hatch | 5355 | Base EXP yield | 62 |
Base friendship | 70 | Egg groups | Field |
Jump to: Stats • Evolution • Moves • Encounter rates • Special encounters • Trainers • Battle facility sets
Type | Normal |
---|---|
Weaknesses | FIGHTING |
Immunities | GHOST |
Abilities | Name | Description |
---|---|---|
Regular Abilities | Limber | This Pokémon cannot be paralyzed. |
Own Tempo | This Pokémon cannot become confused. | |
Hidden Ability | Keen Eye | This Pokémon's Accuracy can't be lowered by others. |
Pokédex entry | It claws if displeased and purrs when affectionate. Its fickleness is very popular among some. | ||||
---|---|---|---|---|---|
Cry | |||||
Height | 2′8″ / 0.5 m | Weight | 86 lb / 3.9 kg | Catch Rate | 190 |
Wild held items | None | ||||
Eggs hatch into | Glameow |
HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
---|---|---|---|---|---|---|---|
Base stats | 49 | 55 | 42 | 85 | 42 | 37 | 310 |
EV yields | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Level | Move |
---|---|
1 | Fake Out |
5 | Scratch |
8 | Growl |
13 | Hypnosis |
17 | Feint Attack |
20 | Fury Swipes |
25 | Charm |
29 | Assist |
32 | Captivate |
37 | Slash |
41 | Sucker Punch |
44 | Attract |
48 | Hone Claws |
50 | Play Rough |
Assurance |
Bite |
Fake Tears |
Flail |
Last Resort |
Quick Attack |
Sand Attack |
Snatch |
Tail Whip |
Wake-Up Slap |
Covet |
Foul Play |
Headbutt |
Hyper Voice |
Iron Tail |
Knock Off |
Last Resort |
Shock Wave |
Snatch |
Snore |
Super Fang |
Water Pulse |
There are no regular wild encounters for this Pokémon.
Area/event | Encounter type | Level | Other attributes of note |
---|---|---|---|
24 (Reborn; event 22) | gift | 20 |
OT: Lady Arzzi
Trainer ID:
34567
|
101 (Glamazonia Salon; event 1) | gift | 20 |
OT: Lady Arzzi
Trainer ID:
34567
|
101 (Glamazonia Salon; event 2) | gift | 20 |
OT: Lady Arzzi
Trainer ID:
34567
|
101 (Glamazonia Salon; event 3) | gift | 20 |
OT: Lady Arzzi
Trainer ID:
34567
|
Show trainer names and Pokémon nicknames (these may constitute spoilers)
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
19 | 10 | 9 | 13 | 9 | 8 | |
EVs | 7 | 7 | 7 | 7 | 7 | 7 |
IVs | 0 | 0 | 0 | 0 | 0 | 0 |
This Pokémon does not appear in any battle facility teams.