| Pokédex number | 720 | Gender ratio | Genderless | Growth rate | Slow |
|---|---|---|---|---|---|
| Category | Mischief Pokémon | Steps to hatch | 30855 | Base EXP yield | 270 |
| Base friendship | 100 | Egg groups | No Eggs Discovered (can't breed) | ||
Jump to: Stats • Moves • Encounter rates • Special encounters • Trainers • Battle facility sets
| Type | Psychic Ghost |
|---|---|
| Double weaknesses | GHOST DARK |
| Resistances | POISON PSYCHIC |
| Immunities | NORMAL FIGHTING |
| Abilities | Name | Description |
|---|---|---|
| Regular Abilities | Magician | Damaging a target directly also steals its held item. |
| Pokédex entry | This troublemaker sends anything and everything to faraway places using its loop, which can warp space. | ||||
|---|---|---|---|---|---|
| Cry | |||||
| Height | 2′8″ / 0.5 m | Weight | 198 lb / 9.0 kg | Catch Rate | 3 |
| Wild held items | None | ||||
| HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
|---|---|---|---|---|---|---|---|
| Base stats | 80 | 110 | 60 | 70 | 150 | 130 | 600 |
| EV yields | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Level | Move |
|---|---|
| 1 | Hyperspace Hole |
| 1 | Trick |
| 1 | Destiny Bond |
| 1 | Ally Switch |
| 1 | Confusion |
| 6 | Astonish |
| 10 | Magic Coat |
| 15 | Light Screen |
| 19 | Psybeam |
| 25 | Skill Swap |
| 29 | Power Split |
| 29 | Guard Split |
| 35 | Phantom Force |
| 46 | Zen Headbutt |
| 50 | Wonder Room |
| 50 | Trick Room |
| 55 | Shadow Ball |
| 68 | Nasty Plot |
| 75 | Psychic |
| 85 | Hyperspace Hole |
There are no regular wild encounters for this Pokémon.
| Area/event | Encounter type | Level | Other attributes of note |
|---|---|---|---|
| 591 (Grandview Station; event 54) | gift | 110 | |
| 591 (Grandview Station; event 54) | gift | 110 |
Show trainer names and Pokémon nicknames (these may constitute spoilers)
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 301 | 230 | 157 | 262 | 399 | 296 | |
| EVs | 0 | 0 | 4 | 252 | 252 | 0 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 301 | 230 | 157 | 262 | 399 | 296 | |
| EVs | 0 | 0 | 4 | 252 | 252 | 0 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 452 | 357 | 272 | 326 | 497 | 447 | |
| EVs | 252 | 252 | 252 | 252 | 252 | 252 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 424 | 324 | 219 | 370 | 475 | 507 | |
| EVs | 4 | 0 | 0 | 252 | 0 | 252 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 434 | 381 | 261 | 155 | 524 | 429 | |
| EVs | 252 | 252 | 252 | 0 | 252 | 252 |
| IVs | 31 | 31 | 31 | 0 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 487 | 385 | 293 | 352 | 536 | 482 | |
| EVs | 252 | 252 | 252 | 252 | 252 | 252 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| EVs | 0 | 0 | 0 | 252 | 252 | 0 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| EVs | 252 | 0 | 0 | 0 | 0 | 252 |
Jump to: Stats • Moves • Encounter rates • Trainers • Battle facility sets
| Type | Psychic Dark |
|---|---|
| Double weaknesses | BUG |
| Weaknesses | FAIRY |
| Immunities | PSYCHIC |
| Abilities | Name | Description |
|---|---|---|
| Regular Abilities | Magician | Damaging a target directly also steals its held item. |
| Pokédex entry | This troublemaker sends anything and everything to faraway places using its loop, which can warp space. | ||||
|---|---|---|---|---|---|
| Cry | |||||
| Height | 213′3″ / 65.0 m | Weight | 108025 lb / 4900.0 kg | Catch Rate | 3 |
| Wild held items | None | ||||
| HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
|---|---|---|---|---|---|---|---|
| Base stats | 80 | 160 | 60 | 80 | 170 | 130 | 680 |
| EV yields | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Level | Move |
|---|---|
| 1 | HyperspaceFury |
| 1 | Trick |
| 1 | Destiny Bond |
| 1 | Ally Switch |
| 1 | Confusion |
| 6 | Astonish |
| 10 | Magic Coat |
| 15 | Light Screen |
| 19 | Psybeam |
| 25 | Skill Swap |
| 29 | Power Split |
| 29 | Guard Split |
| 46 | Knock Off |
| 50 | Wonder Room |
| 50 | Trick Room |
| 55 | Dark Pulse |
| 75 | Psychic |
| 85 | HyperspaceFury |
There are no regular wild encounters for this Pokémon.
Show trainer names and Pokémon nicknames (these may constitute spoilers)
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 389 | 597 | 180 | 335 | 487 | 383 | |
| EVs | 4 | 252 | 0 | 252 | 0 | 0 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 362 | 574 | 171 | 307 | 417 | 357 | |
| EVs | 0 | 252 | 4 | 252 | 0 | 0 |
| IVs | 3 | 3 | 3 | 3 | 3 | 3 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 301 | 419 | 157 | 284 | 338 | 296 | |
| EVs | 0 | 252 | 4 | 252 | 0 | 0 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 301 | 320 | 157 | 284 | 439 | 296 | |
| EVs | 0 | 0 | 4 | 252 | 252 | 0 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 389 | 461 | 180 | 368 | 569 | 383 | |
| EVs | 4 | 0 | 0 | 252 | 252 | 0 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 301 | 419 | 156 | 284 | 338 | 297 | |
| EVs | 0 | 252 | 0 | 252 | 0 | 4 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
This Pokémon does not appear in any battle facility teams.