Pokédex number | 240 | Gender ratio | 75% male, 25% female | Growth rate | Medium Fast |
---|---|---|---|---|---|
Category | Live Coal Pokémon | Steps to hatch | 6630 | Base EXP yield | 73 |
Base friendship | 70 | Egg groups | No Eggs Discovered (can't breed) |
Jump to: Stats • Evolution • Moves • Encounter rates • Special encounters • Trainers • Battle facility sets
Type | Fire |
---|---|
Weaknesses | GROUND ROCK WATER |
Resistances | BUG STEEL FIRE GRASS ICE FAIRY |
Abilities | Name | Description |
---|---|---|
Regular Abilities | Flame Body | May burn attackers on contact. Eggs hatch fast. |
Vital Spirit | This Pokémon cannot fall asleep. |
Pokédex entry | If a Magby is spouting yellow flames from its mouth, it is in good health. When it is fatigued, black smoke will be mixed in with the flames. | ||||
---|---|---|---|---|---|
Cry | |||||
Height | 2′4″ / 0.7 m | Weight | 472 lb / 21.4 kg | Catch Rate | 45 |
Wild held items | Magmarizer (5%) |
HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
---|---|---|---|---|---|---|---|
Base stats | 45 | 75 | 37 | 83 | 70 | 55 | 365 |
EV yields | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Level | Move |
---|---|
1 | Smog |
1 | Leer |
5 | Ember |
8 | Smokescreen |
12 | Feint Attack |
15 | Fire Spin |
19 | Clear Smog |
22 | Flame Burst |
26 | Confuse Ray |
29 | Fire Punch |
33 | Lava Plume |
36 | Sunny Day |
40 | Flamethrower |
43 | Fire Blast |
Barrier |
Belch |
Belly Drum |
Cross Chop |
Dynamic Punch |
Flare Blitz |
Focus Energy |
Iron Tail |
Karate Chop |
Mach Punch |
Mega Punch |
Power Swap |
Screech |
Thunder Punch |
Covet |
Dual Chop |
Fire Punch |
Focus Punch |
Headbutt |
Heat Wave |
Helping Hand |
Iron Tail |
Snore |
Thunder Punch |
Uproar |
There are no regular wild encounters for this Pokémon.
Area/event | Encounter type | Level | Other attributes of note |
---|---|---|---|
417 (Calcenon City; event 41) | gift | 28 |
OT: Ms. Heidish
Trainer ID:
40673
Moves:
Cross Chop
|
This Pokémon does not appear in any trainer teams.
This Pokémon does not appear in any battle facility teams.