Pokédex number | 800 | Gender ratio | Genderless | Growth rate | Slow |
---|---|---|---|---|---|
Category | Prism Pokémon | Steps to hatch | 30720 | Base EXP yield | 270 |
Base friendship | 0 | Egg groups | No Eggs Discovered (can't breed) |
Jump to: Stats • Moves • Encounter rates • Special encounters • Trainers • Battle facility sets
Type | Psychic |
---|---|
Weaknesses | BUG GHOST DARK |
Resistances | FIGHTING PSYCHIC |
Abilities | Name | Description |
---|---|---|
Regular Abilities | Prism Armor | Takes less damage from supereffective attacks. |
Pokédex entry | Light is the source of its energy. If it is not devouring light, impurities build up in it and on it, and Necrozma darkens and stops moving. | ||||
---|---|---|---|---|---|
Cry | |||||
Height | 8′10″ / 2.4 m | Weight | 5071 lb / 230.0 kg | Catch Rate | 3 |
Wild held items | None |
HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
---|---|---|---|---|---|---|---|
Base stats | 97 | 107 | 101 | 79 | 127 | 89 | 600 |
EV yields | 0 | 1 | 0 | 0 | 2 | 0 | 3 |
Level | Move |
---|---|
1 | Moonlight |
1 | Morning Sun |
1 | Charge Beam |
1 | Mirror Shot |
1 | Metal Claw |
1 | Confusion |
7 | Slash |
13 | Stored Power |
19 | Rock Blast |
23 | Night Slash |
31 | Gravity |
37 | Psycho Cut |
43 | Power Gem |
47 | Autotomize |
50 | Photon Geyser |
53 | Stealth Rock |
59 | Iron Defense |
67 | Wring Out |
73 | Prismatic Laser |
Ally Switch |
Dragon Pulse |
Earth Power |
Gravity |
Heat Wave |
Hyper Voice |
Iron Defense |
Iron Head |
Knock Off |
Magnet Rise |
Outrage |
Recycle |
Shock Wave |
Signal Beam |
Snore |
Stealth Rock |
Telekinesis |
There are no regular wild encounters for this Pokémon.
Area/event | Encounter type | Level | Other attributes of note |
---|---|---|---|
896 (Citae Prisma; event 165) | battle | 130 |
Show trainer names and Pokémon nicknames (these may constitute spoilers)
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
335 | 225 | 239 | 282 | 353 | 214 | |
EVs | 0 | 0 | 4 | 252 | 252 | 0 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
398 | 225 | 239 | 194 | 388 | 214 | |
EVs | 252 | 0 | 4 | 0 | 252 | 0 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
572 | 324 | 344 | 279 | 559 | 308 | |
EVs | 252 | 0 | 4 | 0 | 252 | 0 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
572 | 405 | 434 | 407 | 509 | 399 | |
EVs | 252 | 252 | 252 | 252 | 252 | 252 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
EVs | 0 | 252 | 0 | 252 | 0 | 0 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
EVs | 0 | 0 | 0 | 252 | 252 | 0 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
EVs | 0 | 252 | 0 | 252 | 0 | 0 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
EVs | 252 | 0 | 0 | 0 | 0 | 252 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
EVs | 252 | 0 | 252 | 0 | 0 | 0 |
Jump to: Stats • Moves • Encounter rates • Trainers • Battle facility sets
Type | Psychic Steel |
---|---|
Weaknesses | GROUND GHOST FIRE DARK |
Resistances | NORMAL FLYING ROCK STEEL GRASS ICE DRAGON FAIRY |
Double resistances | PSYCHIC |
Immunities | POISON |
Abilities | Name | Description |
---|---|---|
Regular Abilities | Prism Armor | Takes less damage from supereffective attacks. |
Pokédex entry | This is its form while it is devouring the light of Solgaleo. It pounces on foes and then slashes them with the claws on its four limbs and back. | ||||
---|---|---|---|---|---|
Cry | |||||
Height | 125′8″ / 38.0 m | Weight | 101412 lb / 4600.0 kg | Catch Rate | 3 |
Wild held items | None |
HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
---|---|---|---|---|---|---|---|
Base stats | 97 | 157 | 127 | 77 | 113 | 109 | 680 |
EV yields | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
Level | Move |
---|---|
1 | Moonlight |
1 | Morning Sun |
1 | Charge Beam |
1 | Mirror Shot |
1 | Metal Claw |
1 | Confusion |
7 | Slash |
13 | Stored Power |
19 | Rock Blast |
23 | Night Slash |
31 | Gravity |
37 | Psycho Cut |
43 | Power Gem |
47 | Autotomize |
50 | Photon Geyser |
53 | Stealth Rock |
59 | Iron Defense |
67 | Wring Out |
73 | Prismatic Laser |
Ally Switch |
Dragon Pulse |
Earth Power |
Gravity |
Heat Wave |
Hyper Voice |
Iron Defense |
Iron Head |
Knock Off |
Magnet Rise |
Outrage |
Recycle |
Shock Wave |
Signal Beam |
Snore |
Stealth Rock |
Telekinesis |
There are no regular wild encounters for this Pokémon.
Show trainer names and Pokémon nicknames (these may constitute spoilers)
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
385 | 413 | 290 | 224 | 235 | 254 | |
EVs | 200 | 252 | 0 | 56 | 0 | 0 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
398 | 413 | 353 | 278 | 292 | 317 | |
EVs | 252 | 252 | 252 | 252 | 252 | 252 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
398 | 413 | 353 | 278 | 292 | 317 | |
EVs | 252 | 252 | 252 | 252 | 252 | 252 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
592 | 678 | 527 | 212 | 485 | 473 | |
EVs | 252 | 252 | 252 | 0 | 252 | 252 |
IVs | 31 | 31 | 31 | 0 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
572 | 555 | 418 | 273 | 422 | 367 | |
EVs | 252 | 0 | 0 | 0 | 252 | 4 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
335 | 413 | 290 | 278 | 235 | 255 | |
EVs | 0 | 252 | 0 | 252 | 0 | 4 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
335 | 385 | 291 | 253 | 325 | 228 | |
EVs | 0 | 0 | 4 | 252 | 252 | 0 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
335 | 454 | 291 | 253 | 235 | 254 | |
EVs | 0 | 252 | 4 | 252 | 0 | 0 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
335 | 454 | 291 | 253 | 235 | 254 | |
EVs | 0 | 252 | 4 | 252 | 0 | 0 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
398 | 454 | 290 | 191 | 235 | 254 | |
EVs | 252 | 252 | 0 | 4 | 0 | 0 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
398 | 454 | 290 | 191 | 235 | 254 | |
EVs | 252 | 252 | 0 | 4 | 0 | 0 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
This Pokémon does not appear in any battle facility teams.
Jump to: Stats • Moves • Encounter rates • Trainers • Battle facility sets
Type | Psychic Ghost |
---|---|
Double weaknesses | GHOST DARK |
Resistances | POISON PSYCHIC |
Immunities | NORMAL FIGHTING |
Abilities | Name | Description |
---|---|---|
Regular Abilities | Prism Armor | Takes less damage from supereffective attacks. |
Pokédex entry | This is its form while it's devouring the light of Lunala. It grasps foes in its giant claws and rips them apart with brute force. | ||||
---|---|---|---|---|---|
Cry | |||||
Height | 138′10″ / 42.0 m | Weight | 77161 lb / 3500.0 kg | Catch Rate | 3 |
Wild held items | None |
HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
---|---|---|---|---|---|---|---|
Base stats | 97 | 113 | 109 | 77 | 157 | 127 | 680 |
EV yields | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Level | Move |
---|---|
1 | Moonlight |
1 | Morning Sun |
1 | Charge Beam |
1 | Mirror Shot |
1 | Metal Claw |
1 | Confusion |
7 | Slash |
13 | Stored Power |
19 | Rock Blast |
23 | Night Slash |
31 | Gravity |
37 | Psycho Cut |
43 | Power Gem |
47 | Autotomize |
50 | Photon Geyser |
53 | Stealth Rock |
59 | Iron Defense |
67 | Wring Out |
73 | Prismatic Laser |
Ally Switch |
Dragon Pulse |
Earth Power |
Gravity |
Heat Wave |
Hyper Voice |
Iron Defense |
Iron Head |
Knock Off |
Magnet Rise |
Outrage |
Recycle |
Shock Wave |
Signal Beam |
Snore |
Stealth Rock |
Telekinesis |
There are no regular wild encounters for this Pokémon.
Show trainer names and Pokémon nicknames (these may constitute spoilers)
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
336 | 235 | 254 | 278 | 413 | 290 | |
EVs | 4 | 0 | 0 | 252 | 252 | 0 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
592 | 485 | 473 | 377 | 678 | 474 | |
EVs | 252 | 252 | 252 | 252 | 252 | 252 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
400 | 281 | 305 | 332 | 494 | 347 | |
EVs | 0 | 0 | 4 | 252 | 252 | 0 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
572 | 339 | 366 | 274 | 655 | 418 | |
EVs | 252 | 0 | 0 | 4 | 252 | 0 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
572 | 339 | 367 | 273 | 655 | 418 | |
EVs | 252 | 0 | 4 | 0 | 252 | 0 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
572 | 422 | 457 | 400 | 596 | 509 | |
EVs | 252 | 252 | 252 | 252 | 252 | 252 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
335 | 235 | 255 | 253 | 454 | 290 | |
EVs | 0 | 0 | 4 | 252 | 252 | 0 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
398 | 235 | 254 | 190 | 454 | 291 | |
EVs | 252 | 0 | 0 | 0 | 252 | 4 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
398 | 235 | 254 | 190 | 454 | 291 | |
EVs | 252 | 0 | 0 | 0 | 252 | 4 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
This Pokémon does not appear in any battle facility teams.
Jump to: Stats • Moves • Encounter rates • Trainers • Battle facility sets
Type | Psychic Dragon |
---|---|
Weaknesses | BUG GHOST ICE DRAGON DARK FAIRY |
Resistances | FIGHTING FIRE WATER GRASS ELECTRIC PSYCHIC |
Abilities | Name | Description |
---|---|---|
Regular Abilities | Neuroforce | Deals more damage with supereffective moves. |
Pokédex entry | The light pouring out from all over its body affects living things and nature, impacting them in various ways. | ||||
---|---|---|---|---|---|
Cry | |||||
Height | 246′1″ / 75.0 m | Weight | 50706 lb / 2300.0 kg | Catch Rate | 3 |
Wild held items | None |
HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
---|---|---|---|---|---|---|---|
Base stats | 97 | 167 | 97 | 129 | 167 | 97 | 754 |
EV yields | 0 | 1 | 0 | 1 | 1 | 0 | 3 |
Level | Move |
---|---|
1 | Moonlight |
1 | Morning Sun |
1 | Charge Beam |
1 | Mirror Shot |
1 | Metal Claw |
1 | Confusion |
7 | Slash |
13 | Stored Power |
19 | Rock Blast |
23 | Night Slash |
31 | Gravity |
37 | Psycho Cut |
43 | Power Gem |
47 | Autotomize |
50 | Photon Geyser |
53 | Stealth Rock |
59 | Iron Defense |
67 | Wring Out |
73 | Prismatic Laser |
Ally Switch |
Dragon Pulse |
Earth Power |
Gravity |
Heat Wave |
Hyper Voice |
Iron Defense |
Iron Head |
Knock Off |
Magnet Rise |
Outrage |
Recycle |
Shock Wave |
Signal Beam |
Snore |
Stealth Rock |
Telekinesis |
There are no regular wild encounters for this Pokémon.
This Pokémon does not appear in any trainer teams.
This Pokémon does not appear in any battle facility teams.