Pokédex number | 795 | Gender ratio | Genderless | Growth rate | Slow |
---|---|---|---|---|---|
Category | Lissome Pokémon | Steps to hatch | 30720 | Base EXP yield | 257 |
Base friendship | 0 | Egg groups | No Eggs Discovered (can't breed) |
Jump to: Stats • Moves • Encounter rates • Trainers • Battle facility sets
Type | Bug Fighting |
---|---|
Double weaknesses | FLYING |
Weaknesses | FIRE PSYCHIC FAIRY |
Resistances | FIGHTING GROUND BUG GRASS DARK |
Abilities | Name | Description |
---|---|---|
Regular Abilities | Beast Boost | Knocking out any Pokémon raises its highest stat. |
Pokédex entry | One of the Ultra Beasts. It refuses to touch anything, perhaps because it senses some uncleanness in this world. | ||||
---|---|---|---|---|---|
Cry | |||||
Height | 6′11″ / 1.8 m | Weight | 551 lb / 25.0 kg | Catch Rate | 255 |
Wild held items | None |
HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
---|---|---|---|---|---|---|---|
Base stats | 71 | 137 | 37 | 151 | 137 | 37 | 570 |
EV yields | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
Level | Move |
---|---|
1 | Quiver Dance |
1 | Quick Guard |
1 | Low Kick |
1 | Rapid Spin |
1 | Leer |
1 | Double Kick |
7 | Swift |
13 | Stomp |
19 | Feint |
23 | Silver Wind |
29 | Bounce |
31 | Jump Kick |
37 | Agility |
43 | Triple Kick |
47 | Lunge |
53 | Bug Buzz |
59 | Me First |
67 | High Jump Kick |
73 | Speed Swap |
Block |
Bounce |
Bug Bite |
Drill Run |
Electroweb |
Foul Play |
Icy Wind |
Laser Focus |
Low Kick |
Outrage |
Shock Wave |
Signal Beam |
Snatch |
Snore |
Throat Chop |
Area ID | Area name | Encounter method | Level range | Rate |
---|---|---|---|---|
896 | Citae Prisma | Super Rod | 100–119 | 9 21⁄31 % |
896 | Citae Prisma | Super Rod | 120–130 | 8 92⁄93 % |
896 | Citae Prisma | Super Rod | 131–140 | 3 1⁄3 % |
Show trainer names and Pokémon nicknames (these may constitute spoilers)
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
338 | 333 | 131 | 480 | 490 | 131 | |
EVs | 4 | 0 | 0 | 252 | 252 | 0 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
284 | 279 | 110 | 401 | 410 | 110 | |
EVs | 4 | 0 | 0 | 252 | 252 | 0 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
283 | 310 | 99 | 441 | 373 | 111 | |
EVs | 0 | 0 | 0 | 252 | 252 | 4 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
284 | 373 | 110 | 441 | 310 | 99 | |
EVs | 4 | 252 | 0 | 252 | 0 | 0 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
405 | 538 | 141 | 636 | 448 | 157 | |
EVs | 0 | 252 | 0 | 252 | 4 | 0 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
283 | 373 | 110 | 401 | 341 | 99 | |
EVs | 0 | 252 | 0 | 252 | 0 | 4 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
283 | 279 | 110 | 441 | 373 | 111 | |
EVs | 0 | 0 | 0 | 252 | 252 | 4 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
346 | 341 | 173 | 338 | 279 | 110 | |
EVs | 252 | 0 | 252 | 0 | 4 | 0 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
283 | 310 | 99 | 441 | 373 | 111 | |
EVs | 0 | 0 | 0 | 252 | 252 | 4 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
346 | 310 | 173 | 371 | 279 | 110 | |
EVs | 252 | 0 | 252 | 0 | 4 | 0 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
346 | 342 | 173 | 338 | 310 | 99 | |
EVs | 252 | 4 | 252 | 0 | 0 | 0 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
396 | 385 | 198 | 460 | 470 | 198 | |
EVs | 252 | 252 | 252 | 252 | 252 | 252 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
This Pokémon does not appear in any battle facility teams.