Pokédex number | 796 | Gender ratio | Genderless | Growth rate | Slow |
---|---|---|---|---|---|
Category | Glowing Pokémon | Steps to hatch | 30720 | Base EXP yield | 257 |
Base friendship | 0 | Egg groups | No Eggs Discovered (can't breed) |
Jump to: Stats • Moves • Encounter rates • Trainers • Battle facility sets
Type | Electric |
---|---|
Weaknesses | GROUND |
Resistances | FLYING STEEL ELECTRIC |
Abilities | Name | Description |
---|---|---|
Regular Abilities | Beast Boost | Knocking out any Pokémon raises its highest stat. |
Pokédex entry | One of the mysterious life-forms known as Ultra Beasts. Astonishing electric shocks emanate from its entire body, according to witnesses. | ||||
---|---|---|---|---|---|
Cry | |||||
Height | 12′6″ / 3.8 m | Weight | 2205 lb / 100.0 kg | Catch Rate | 30 |
Wild held items | None |
HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
---|---|---|---|---|---|---|---|
Base stats | 83 | 89 | 71 | 83 | 173 | 71 | 570 |
EV yields | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Level | Move |
---|---|
1 | Tail Glow |
1 | Spark |
1 | Charge |
1 | Wrap |
1 | Thunder Shock |
7 | Thunder Wave |
13 | Shock Wave |
19 | Ingrain |
23 | Thunder Punch |
29 | Eerie Impulse |
31 | Signal Beam |
37 | Thunderbolt |
43 | Hypnosis |
47 | Discharge |
53 | Electric Terrain |
59 | Power Whip |
67 | Ion Deluge |
73 | Zap Cannon |
Bind |
Electroweb |
Gravity |
Magic Coat |
Magnet Rise |
Shock Wave |
Signal Beam |
Snore |
Thunder Punch |
Area ID | Area name | Encounter method | Level range | Rate |
---|---|---|---|---|
895 | Neoteric Isle | Grass | 113–135 | 10 % |
Show trainer names and Pokémon nicknames (these may constitute spoilers)
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
550 | 371 | 359 | 434 | 665 | 359 | |
EVs | 252 | 252 | 252 | 252 | 252 | 252 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
390 | 317 | 226 | 370 | 487 | 226 | |
EVs | 0 | 252 | 0 | 252 | 0 | 0 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
307 | 192 | 179 | 265 | 489 | 178 | |
EVs | 0 | 0 | 4 | 252 | 252 | 0 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
308 | 192 | 241 | 265 | 420 | 178 | |
EVs | 4 | 0 | 252 | 252 | 0 | 0 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
514 | 267 | 272 | 369 | 532 | 247 | |
EVs | 252 | 0 | 4 | 252 | 0 | 0 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
442 | 277 | 255 | 382 | 707 | 255 | |
EVs | 4 | 0 | 0 | 252 | 252 | 0 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
366 | 229 | 212 | 317 | 586 | 213 | |
EVs | 0 | 0 | 0 | 252 | 252 | 4 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
307 | 192 | 178 | 265 | 489 | 179 | |
EVs | 0 | 0 | 0 | 252 | 252 | 4 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
307 | 192 | 178 | 265 | 489 | 179 | |
EVs | 0 | 0 | 0 | 252 | 252 | 4 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
382 | 239 | 221 | 363 | 555 | 221 | |
EVs | 4 | 0 | 0 | 252 | 252 | 0 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
This Pokémon does not appear in any battle facility teams.