Pokédex number | 373 | Gender ratio | 50% male, 50% female | Growth rate | Slow |
---|---|---|---|---|---|
Category | Dragon Pokémon | Steps to hatch | 10455 | Base EXP yield | 270 |
Base friendship | 35 | Egg groups | Dragon |
Jump to: Stats • Evolution • Moves • Encounter rates • Trainers • Battle facility sets
Type | Dragon Flying |
---|---|
Double weaknesses | ICE |
Weaknesses | ROCK DRAGON FAIRY |
Resistances | FIGHTING BUG FIRE WATER |
Double resistances | GRASS |
Immunities | GROUND |
Abilities | Name | Description |
---|---|---|
Regular Abilities | Intimidate | Lowers opponents' Attack stat upon entering battle. |
Moxie | Knocking out any Pokémon raises its Attack stat. |
Pokédex entry | After many long years, its cellular structure underwent a sudden mutation to grow wings. When angered, it loses all thought and rampages out of control. | ||||
---|---|---|---|---|---|
Cry | |||||
Height | 5′11″ / 1.5 m | Weight | 2262 lb / 102.6 kg | Catch Rate | 45 |
Wild held items | Dragon Fang (5%) | ||||
Eggs hatch into | Bagon |
HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
---|---|---|---|---|---|---|---|
Base stats | 95 | 135 | 80 | 100 | 110 | 80 | 600 |
EV yields | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
Level | Move |
---|---|
1 | Protect |
1 | Dragon Tail |
1 | Fire Fang |
1 | Thunder Fang |
1 | Rage |
1 | Ember |
1 | Leer |
1 | Bite |
4 | Ember |
7 | Leer |
10 | Bite |
13 | Dragon Breath |
17 | Headbutt |
21 | Focus Energy |
25 | Crunch |
29 | Dragon Claw |
35 | Zen Headbutt |
42 | Scary Face |
49 | Flamethrower |
63 | Double-Edge |
Fly |
Pre-evolution | Move | Method |
---|---|---|
Bagon | Defense Curl | Egg Move |
Bagon | Dragon Dance | Egg Move |
Bagon | Dragon Rage | Egg Move |
Bagon | Dragon Rush | Egg Move |
Bagon | Endure | Egg Move |
Bagon | Hydro Pump | Egg Move |
Bagon | Thrash | Egg Move |
Shelgon | Iron Defense | Move Tutor |
Aqua Tail |
Defog |
Draco Meteor |
Dragon Pulse |
Headbutt |
Heat Wave |
Hyper Voice |
Iron Tail |
Laser Focus |
Outrage |
Snore |
Tailwind |
Zen Headbutt |
There are no regular wild encounters for this Pokémon.
Show trainer names and Pokémon nicknames (these may constitute spoilers)
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
364 | 445 | 215 | 328 | 252 | 215 | |
EVs | 4 | 252 | 0 | 252 | 0 | 0 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
331 | 369 | 196 | 328 | 230 | 197 | |
EVs | 0 | 252 | 0 | 252 | 0 | 4 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
331 | 369 | 196 | 328 | 230 | 197 | |
EVs | 0 | 252 | 0 | 252 | 0 | 4 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
331 | 369 | 197 | 328 | 230 | 196 | |
EVs | 0 | 252 | 4 | 252 | 0 | 0 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
415 | 345 | 245 | 375 | 440 | 245 | |
EVs | 4 | 0 | 0 | 252 | 252 | 0 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
396 | 329 | 234 | 357 | 419 | 234 | |
EVs | 4 | 0 | 0 | 252 | 252 | 0 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
332 | 369 | 196 | 328 | 230 | 196 | |
EVs | 4 | 252 | 0 | 252 | 0 | 0 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
359 | 404 | 197 | 352 | 242 | 197 | |
EVs | 4 | 252 | 0 | 252 | 0 | 0 |
IVs | 0 | 0 | 0 | 0 | 0 | 0 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
332 | 369 | 196 | 328 | 230 | 196 | |
EVs | 4 | 252 | 0 | 252 | 0 | 0 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
332 | 275 | 196 | 328 | 319 | 196 | |
EVs | 4 | 0 | 0 | 252 | 252 | 0 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
332 | 405 | 196 | 299 | 230 | 196 | |
EVs | 4 | 252 | 0 | 252 | 0 | 0 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
403 | 333 | 223 | 361 | 426 | 223 | |
EVs | 4 | 0 | 0 | 252 | 252 | 0 |
IVs | 3 | 3 | 3 | 3 | 3 | 3 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
319 | 354 | 188 | 315 | 220 | 188 | |
EVs | 4 | 252 | 0 | 252 | 0 | 0 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
314 | 385 | 187 | 284 | 218 | 186 | |
EVs | 0 | 252 | 4 | 252 | 0 | 0 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
315 | 350 | 186 | 312 | 218 | 186 | |
EVs | 4 | 252 | 0 | 252 | 0 | 0 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
550 | 464 | 357 | 415 | 488 | 357 | |
EVs | 252 | 252 | 252 | 252 | 252 | 252 |
IVs | 20 | 20 | 20 | 20 | 20 | 20 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
EVs | 0 | 252 | 0 | 252 | 0 | 0 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
EVs | 0 | 0 | 0 | 252 | 252 | 0 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
EVs | 0 | 252 | 0 | 252 | 0 | 0 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
EVs | 252 | 0 | 252 | 0 | 0 | 0 |
Jump to: Stats • Moves • Encounter rates • Trainers • Battle facility sets
Type | Dragon Flying |
---|---|
Double weaknesses | ICE |
Weaknesses | ROCK DRAGON FAIRY |
Resistances | FIGHTING BUG FIRE WATER |
Double resistances | GRASS |
Immunities | GROUND |
Abilities | Name | Description |
---|---|---|
Regular Abilities | Aerilate | Boosts its Normal moves, making them Flying-type. |
Mega Evolution method | Hold the item Salamencite | ||||
---|---|---|---|---|---|
Pokédex entry | After many long years, its cellular structure underwent a sudden mutation to grow wings. When angered, it loses all thought and rampages out of control. | ||||
Cry | |||||
Height | 59′1″ / 18.0 m | Weight | 24802 lb / 1125.0 kg | Catch Rate | 45 |
Wild held items | Dragon Fang (5%) |
HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
---|---|---|---|---|---|---|---|
Base stats | 95 | 145 | 130 | 120 | 120 | 90 | 700 |
EV yields | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
Level | Move |
---|---|
1 | Protect |
1 | Dragon Tail |
1 | Fire Fang |
1 | Thunder Fang |
1 | Rage |
1 | Ember |
1 | Leer |
1 | Bite |
4 | Ember |
7 | Leer |
10 | Bite |
13 | Dragon Breath |
17 | Headbutt |
21 | Focus Energy |
25 | Crunch |
29 | Dragon Claw |
35 | Zen Headbutt |
42 | Scary Face |
49 | Flamethrower |
63 | Double-Edge |
Fly |
Aqua Tail |
Defog |
Draco Meteor |
Dragon Pulse |
Headbutt |
Heat Wave |
Hyper Voice |
Iron Tail |
Laser Focus |
Outrage |
Snore |
Tailwind |
Zen Headbutt |
There are no regular wild encounters for this Pokémon.
Show trainer names and Pokémon nicknames (these may constitute spoilers)
This Pokémon does not appear in any battle facility teams.