Pokédex number | 212 | Gender ratio | 50% male, 50% female | Growth rate | Medium Fast |
---|---|---|---|---|---|
Category | Pincer Pokémon | Steps to hatch | 6630 | Base EXP yield | 175 |
Base friendship | 70 | Egg groups | Bug |
Jump to: Stats • Evolution • Moves • Encounter rates • Trainers • Battle facility sets
Type | Bug Steel |
---|---|
Double weaknesses | FIRE |
Resistances | NORMAL BUG STEEL PSYCHIC ICE DRAGON FAIRY |
Double resistances | GRASS |
Immunities | POISON |
Abilities | Name | Description |
---|---|---|
Regular Abilities | Swarm | Boosts Bug-type moves when at a third or less HP. |
Technician | Greatly boosts its moves with power 60 or less. | |
Hidden Ability | Light Metal | This Pokémon's weight is halved in battle. |
Pokédex entry | A Scizor has a body as hard as steel. It is not easily fazed by ordinary sorts of attacks. It flaps its wings to regulate its body temperature. | ||||
---|---|---|---|---|---|
Cry | |||||
Height | 6′11″ / 1.8 m | Weight | 2601 lb / 118.0 kg | Catch Rate | 25 |
Wild held items | None | ||||
Eggs hatch into | Scyther |
HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
---|---|---|---|---|---|---|---|
Base stats | 70 | 130 | 100 | 65 | 55 | 80 | 500 |
EV yields | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Level | Move |
---|---|
1 | Feint |
1 | Bullet Punch |
1 | Quick Attack |
1 | Leer |
5 | Focus Energy |
9 | Pursuit |
13 | False Swipe |
17 | Agility |
21 | Metal Claw |
25 | Fury Cutter |
29 | Slash |
33 | Razor Wind |
37 | Iron Defense |
41 | X-Scissor |
45 | Night Slash |
49 | Double Hit |
50 | Iron Head |
57 | Swords Dance |
61 | Feint |
Pre-evolution | Move | Method |
---|---|---|
Scyther | Baton Pass | Egg Move |
Scyther | Bug Buzz | Egg Move |
Scyther | Counter | Egg Move |
Scyther | Endure | Egg Move |
Scyther | Quick Guard | Egg Move |
Scyther | Reversal | Egg Move |
Scyther | Silver Wind | Egg Move |
Scyther | Vacuum Wave | Level 1 |
Scyther | Wing Attack | Level 21 |
Scyther | Air Slash | Level 53 |
Bug Bite |
Defog |
Headbutt |
Iron Defense |
Iron Head |
Knock Off |
Laser Focus |
Snore |
Superpower |
Tailwind |
There are no regular wild encounters for this Pokémon.
Show trainer names and Pokémon nicknames (these may constitute spoilers)
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
234 | 246 | 196 | 138 | 122 | 163 | |
EVs | 85 | 85 | 85 | 85 | 85 | 85 |
IVs | 10 | 10 | 10 | 10 | 10 | 10 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
344 | 394 | 237 | 166 | 131 | 196 | |
EVs | 252 | 252 | 4 | 0 | 0 | 0 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
282 | 394 | 236 | 229 | 131 | 196 | |
EVs | 4 | 252 | 0 | 252 | 0 | 0 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
440 | 507 | 302 | 212 | 167 | 252 | |
EVs | 252 | 252 | 0 | 0 | 0 | 4 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
410 | 354 | 283 | 198 | 156 | 339 | |
EVs | 252 | 0 | 4 | 0 | 0 | 252 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
257 | 292 | 176 | 124 | 98 | 146 | |
EVs | 252 | 252 | 4 | 0 | 0 | 0 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
205 | 236 | 172 | 122 | 97 | 144 | |
EVs | 85 | 85 | 85 | 85 | 85 | 85 |
IVs | 15 | 15 | 15 | 15 | 15 | 15 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
344 | 394 | 299 | 229 | 188 | 259 | |
EVs | 252 | 252 | 252 | 252 | 252 | 252 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
167 | 190 | 138 | 98 | 77 | 115 | |
EVs | 85 | 85 | 85 | 85 | 85 | 85 |
IVs | 10 | 10 | 10 | 10 | 10 | 10 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
180 | 254 | 147 | 143 | 77 | 120 | |
EVs | 4 | 252 | 0 | 252 | 0 | 0 |
IVs | 10 | 10 | 10 | 10 | 10 | 10 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
213 | 223 | 178 | 125 | 110 | 148 | |
EVs | 85 | 85 | 85 | 85 | 85 | 85 |
IVs | 10 | 10 | 10 | 10 | 10 | 10 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
252 | 289 | 214 | 156 | 125 | 180 | |
EVs | 85 | 85 | 85 | 85 | 85 | 85 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
336 | 471 | 282 | 273 | 156 | 234 | |
EVs | 4 | 252 | 0 | 252 | 0 | 0 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
281 | 394 | 236 | 229 | 131 | 197 | |
EVs | 0 | 252 | 0 | 252 | 0 | 4 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
344 | 325 | 299 | 166 | 132 | 196 | |
EVs | 252 | 0 | 252 | 0 | 4 | 0 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
344 | 325 | 299 | 166 | 132 | 196 | |
EVs | 252 | 0 | 252 | 0 | 4 | 0 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
267 | 375 | 224 | 217 | 124 | 187 | |
EVs | 0 | 252 | 0 | 252 | 0 | 4 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
327 | 335 | 224 | 157 | 124 | 223 | |
EVs | 252 | 100 | 0 | 0 | 0 | 156 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
327 | 375 | 224 | 157 | 124 | 187 | |
EVs | 252 | 252 | 0 | 0 | 0 | 4 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
327 | 375 | 224 | 157 | 124 | 187 | |
EVs | 252 | 252 | 0 | 0 | 0 | 4 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
220 | 251 | 186 | 136 | 108 | 157 | |
EVs | 85 | 85 | 85 | 85 | 85 | 85 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
303 | 347 | 209 | 146 | 116 | 173 | |
EVs | 252 | 252 | 4 | 0 | 0 | 0 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
297 | 255 | 204 | 143 | 113 | 245 | |
EVs | 252 | 0 | 4 | 0 | 0 | 252 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
444 | 383 | 306 | 214 | 169 | 368 | |
EVs | 252 | 0 | 4 | 0 | 0 | 252 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
297 | 255 | 204 | 143 | 113 | 245 | |
EVs | 252 | 0 | 4 | 0 | 0 | 252 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
282 | 394 | 236 | 229 | 131 | 196 | |
EVs | 4 | 252 | 0 | 252 | 0 | 0 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
EVs | 252 | 252 | 0 | 0 | 0 | 0 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
EVs | 252 | 252 | 0 | 0 | 0 | 0 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
EVs | 252 | 252 | 0 | 0 | 0 | 0 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
EVs | 252 | 252 | 0 | 0 | 0 | 0 |
Jump to: Stats • Moves • Encounter rates • Trainers • Battle facility sets
Type | Bug Steel |
---|---|
Double weaknesses | FIRE |
Resistances | NORMAL BUG STEEL PSYCHIC ICE DRAGON FAIRY |
Double resistances | GRASS |
Immunities | POISON |
Abilities | Name | Description |
---|---|---|
Regular Abilities | Technician | Greatly boosts its moves with power 60 or less. |
Mega Evolution method | Hold the item Scizorite | ||||
---|---|---|---|---|---|
Pokédex entry | A Scizor has a body as hard as steel. It is not easily fazed by ordinary sorts of attacks. It flaps its wings to regulate its body temperature. | ||||
Cry | |||||
Height | 6′11″ / 1.8 m | Weight | 27558 lb / 1250.0 kg | Catch Rate | 25 |
Wild held items | None |
HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
---|---|---|---|---|---|---|---|
Base stats | 70 | 150 | 140 | 75 | 65 | 100 | 600 |
EV yields | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Level | Move |
---|---|
1 | Feint |
1 | Bullet Punch |
1 | Quick Attack |
1 | Leer |
5 | Focus Energy |
9 | Pursuit |
13 | False Swipe |
17 | Agility |
21 | Metal Claw |
25 | Fury Cutter |
29 | Slash |
33 | Razor Wind |
37 | Iron Defense |
41 | X-Scissor |
45 | Night Slash |
49 | Double Hit |
50 | Iron Head |
57 | Swords Dance |
61 | Feint |
Bug Bite |
Defog |
Headbutt |
Iron Defense |
Iron Head |
Knock Off |
Laser Focus |
Snore |
Superpower |
Tailwind |
There are no regular wild encounters for this Pokémon.
This Pokémon does not appear in any trainer teams.
This Pokémon does not appear in any battle facility teams.