Pokédex number | 175 | Gender ratio | 87.5% male, 12.5% female | Growth rate | Fast |
---|---|---|---|---|---|
Category | Spike Ball Pokémon | Steps to hatch | 2805 | Base EXP yield | 49 |
Base friendship | 70 | Egg groups | No Eggs Discovered (can't breed) |
Jump to: Stats • Evolution • Moves • Encounter rates • Special encounters • Trainers • Battle facility sets
Type | Fairy |
---|---|
Weaknesses | POISON STEEL |
Resistances | FIGHTING BUG DARK |
Immunities | DRAGON |
Abilities | Name | Description |
---|---|---|
Regular Abilities | Hustle | Boosts Attack but lowers physical moves' Accuracy. |
Serene Grace | Has a doubled chance to inflict additional effects. | |
Hidden Ability | Super Luck | Raises this Pokémon's critical hit chance. |
Pokédex entry | As its energy, it uses the positive feelings exuded by people and Pokémon. It stores up happy feelings in its shell, then shares them. | ||||
---|---|---|---|---|---|
Cry | |||||
Height | 1′12″ / 0.3 m | Weight | 33 lb / 1.5 kg | Catch Rate | 190 |
Wild held items | None |
HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
---|---|---|---|---|---|---|---|
Base stats | 35 | 20 | 65 | 20 | 40 | 65 | 245 |
EV yields | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Level | Move |
---|---|
1 | Growl |
1 | Charm |
5 | Metronome |
9 | Sweet Kiss |
13 | Yawn |
17 | Encore |
21 | Follow Me |
25 | Bestow |
29 | Wish |
33 | Ancient Power |
37 | Safeguard |
41 | Baton Pass |
45 | Double-Edge |
49 | Last Resort |
53 | After You |
Extrasensory |
Foresight |
Future Sight |
Lucky Chant |
Mirror Move |
Morning Sun |
Nasty Plot |
Peck |
Present |
Psycho Shift |
Secret Power |
Stored Power |
After You |
Covet |
Endeavor |
Headbutt |
Heal Bell |
Hyper Voice |
Last Resort |
Shock Wave |
Signal Beam |
Snore |
Telekinesis |
Trick |
Uproar |
Water Pulse |
Zen Headbutt |
There are no regular wild encounters for this Pokémon.
Area/event | Encounter type | Level | Other attributes of note |
---|---|---|---|
133 (Police Station; event 6) | trade | 1 (egg) |
Nickname: Egg
OT: Officer Dane
Trainer ID:
random
|
557 (Shantyport Station; event 19) | trade | 1 (egg) |
Nickname: EGG
OT: Orlon
Trainer ID:
random
Moves:
Extrasensory
( 1⁄2 chance)
Nasty Plot
( 1⁄2 chance)
|
Show trainer names and Pokémon nicknames (these may constitute spoilers)
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
32 | 11 | 22 | 11 | 16 | 22 | |
EVs | 18 | 18 | 18 | 18 | 18 | 18 |
IVs | 10 | 10 | 10 | 10 | 10 | 10 |
This Pokémon does not appear in any battle facility teams.