| Pokédex number | 696 | Gender ratio | 87.5% male, 12.5% female | Growth rate | Medium Fast |
|---|---|---|---|---|---|
| Category | Royal Heir Pokémon | Steps to hatch | 7680 | Base EXP yield | 72 |
| Base friendship | 70 | Egg groups | Dragon, Monster | ||
Jump to: Stats • Evolution • Moves • Encounter rates • Trainers • Battle facility sets
| Type | Rock Dragon |
|---|---|
| Weaknesses | FIGHTING GROUND STEEL ICE DRAGON FAIRY |
| Resistances | NORMAL FLYING POISON ELECTRIC |
| Double resistances | FIRE |
| Abilities | Name | Description |
|---|---|---|
| Regular Abilities | Strong Jaw | Biting moves used by it are powered up greatly. |
| Sturdy | Cannot be knocked out in one hit if at maximum HP. |
| Pokédex entry | Its immense jaws have enough destructive force that it can chew up an automobile. It lived 100 million years ago. | ||||
|---|---|---|---|---|---|
| Cry | |||||
| Height | 3′7″ / 0.8 m | Weight | 573 lb / 26.0 kg | Catch Rate | 45 |
| Wild held items | None | ||||
| Eggs hatch into | Tyrunt | ||||
| HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
|---|---|---|---|---|---|---|---|
| Base stats | 58 | 89 | 77 | 48 | 45 | 45 | 362 |
| EV yields | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Level | Move |
|---|---|
| 1 | Tail Whip |
| 1 | Tackle |
| 6 | Roar |
| 10 | Stomp |
| 12 | Bide |
| 15 | Stealth Rock |
| 17 | Bite |
| 20 | Charm |
| 26 | Ancient Power |
| 30 | Dragon Tail |
| 34 | Crunch |
| 37 | Dragon Claw |
| 40 | Thrash |
| 44 | Earthquake |
| 49 | Horn Drill |
| Curse |
| Dragon Dance |
| Fire Fang |
| Ice Fang |
| Poison Fang |
| Rock Polish |
| Thunder Fang |
| Block |
| Draco Meteor |
| Dragon Pulse |
| Earth Power |
| Hyper Voice |
| Iron Defense |
| Iron Head |
| Iron Tail |
| Outrage |
| Snore |
| Stealth Rock |
| Stomp Tantrum |
| Superpower |
| Zen Headbutt |
There are no regular wild encounters for this Pokémon.
This Pokémon can be revived from a Jaw Fossil.
This Pokémon does not appear in any trainer teams.
This Pokémon does not appear in any battle facility teams.