Parent area | Chrysolia Forest (234) | Underwater area (?) | None | Surface area (?) | None |
---|---|---|---|---|---|
Child areas | None | ||||
Outdoor map? | Yes | Bicycle usable? | Yes | Dark area (Flash usable)? | No |
Battle background | Grassy | Base field effect | Grassy Terrain | Fixed weather | None |
Background music | Atmosphere- Bright.ogg | Background sound | Default | ||
Wild battle music | Battle- Wild2 | Wild victory music | Victory! | Surf music | Atmosphere- Surfing | Trainer battle music | Battle- Trainer2 | Trainer victory music | Victory! | Bicycle music | Atmosphere- Rush |
There are no wild encounters in this area.
Pokémon | Encounter type | Level | Other attributes of note |
---|---|---|---|
Remoraid | battle | 20 | |
Remoraid | battle | 20 | |
Remoraid | battle | 20 | |
Remoraid | battle | 20 |