Pokédex number | 223 | Gender ratio | 50% male, 50% female | Growth rate | Medium Fast |
---|---|---|---|---|---|
Category | Jet Pokémon | Steps to hatch | 5355 | Base EXP yield | 60 |
Base friendship | 70 | Egg groups | Water 1, Water 2 |
Jump to: Stats • Evolution • Moves • Encounter rates • Special encounters • Trainers • Battle facility sets
Type | Water |
---|---|
Weaknesses | GRASS ELECTRIC |
Resistances | STEEL FIRE WATER ICE |
Abilities | Name | Description |
---|---|---|
Regular Abilities | Hustle | Boosts Attack but lowers physical moves' Accuracy. |
Sniper | The critical hits it lands deal more damage. | |
Hidden Ability | Moody | Sharply raises a stat and lowers another each turn. |
Pokédex entry | Remoraid uses its abdominal muscles to expel swallowed water, then shoot down flying prey. When evolution approaches, it travels down rivers. | ||||
---|---|---|---|---|---|
Cry | |||||
Height | 2′12″ / 0.6 m | Weight | 265 lb / 12.0 kg | Catch Rate | 190 |
Wild held items | None | ||||
Eggs hatch into | Remoraid |
HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
---|---|---|---|---|---|---|---|
Base stats | 35 | 65 | 35 | 65 | 65 | 35 | 300 |
EV yields | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Level | Move |
---|---|
1 | Water Gun |
6 | Lock-On |
10 | Psybeam |
14 | Aurora Beam |
18 | Bubble Beam |
22 | Focus Energy |
26 | Water Pulse |
30 | Signal Beam |
34 | Ice Beam |
38 | Bullet Seed |
42 | Hydro Pump |
46 | Hyper Beam |
50 | Soak |
Acid Spray |
Aurora Beam |
Entrainment |
Flail |
Haze |
Mud Shot |
Octazooka |
Rock Blast |
Screech |
Snore |
Supersonic |
Swift |
Water Pulse |
Water Spout |
Bounce |
Gunk Shot |
Icy Wind |
Seed Bomb |
Signal Beam |
Snore |
Water Pulse |
Area ID | Area name | Encounter method | Level range | Rate |
---|---|---|---|---|
575 | Azurine Lake | Cave | 40–55 | 5 % |
608 | Coral Ward | Cave | 40–55 | 5 % |
610 | Coral Lighthouse | Cave | 40–55 | 5 % |
869 | Manyworld Pool | Grass | 101–110 | 15 % |
359 | Celestinine Cascade | Good Rod | 45–59 | 20 % |
578 | Azurine Lake | Cave | 40–55 | 5 % |
579 | Azurine Lake | Cave | 40–55 | 5 % |
576 | Azurine Lake | Cave | 40–55 | 5 % |
577 | Azurine Lake | Cave | 40–55 | 5 % |
375 | Ametrine Mountain 1F | Good Rod | 50–59 | 60 % |
364 | Ametrine Mountain 2F | Good Rod | 50–59 | 60 % |
390 | Ametrine Mountain 2F | Good Rod | 50–59 | 60 % |
366 | Ametrine Mountain 3F | Good Rod | 50–59 | 60 % |
373 | Ametrine Mountain 4F | Good Rod | 50–59 | 60 % |
374 | Ametrine Mountain 5F | Good Rod | 50–59 | 60 % |
376 | Ametrine Mountain B1F | Good Rod | 50–59 | 60 % |
377 | Ametrine Mountain B2F | Good Rod | 50–59 | 60 % |
378 | Ametrine Mountain B3F | Good Rod | 50–59 | 60 % |
379 | Ametrine Mountain B4F | Good Rod | 50–59 | 60 % |
380 | Celestinine Mountain 1F | Good Rod | 50–59 | 60 % |
384 | Celestinine Mountain 2F | Good Rod | 50–59 | 60 % |
430 | Celestinine Mountain 2F | Good Rod | 50–59 | 60 % |
385 | Celestinine Mountain 3F | Good Rod | 50–59 | 60 % |
396 | Celestinine Mountain 4F | Good Rod | 50–59 | 60 % |
386 | Celestinine Mountain B1F | Good Rod | 50–59 | 60 % |
387 | Celestinine Mountain B2F | Good Rod | 50–59 | 60 % |
433 | Celestinine Mountain B2F | Good Rod | 50–59 | 60 % |
434 | Celestinine Mountain B2F | Good Rod | 50–59 | 60 % |
870 | Ametrine Core | Good Rod | 50–90 | 60 % |
872 | Ametrine Core | Good Rod | 50–90 | 60 % |
381 | Citrine Mountain 1F | Old Rod | 32–60 | 70 % |
381 | Citrine Mountain 1F | Good Rod | 55–59 | 60 % |
382 | Citrine Mountain 2F | Old Rod | 32–60 | 70 % |
382 | Citrine Mountain 2F | Good Rod | 55–59 | 60 % |
383 | Citrine Mountain 3F | Old Rod | 32–60 | 70 % |
383 | Citrine Mountain 3F | Good Rod | 55–59 | 60 % |
645 | Teknite Cave 3-4F | Good Rod | 55–70 | 60 % |
645 | Teknite Cave 3-4F | Super Rod | 60–80 | 40 % |
649 | Teknite Cave 3-4F | Good Rod | 55–70 | 60 % |
649 | Teknite Cave 3-4F | Super Rod | 60–80 | 40 % |
Area/event | Encounter type | Level | Other attributes of note |
---|---|---|---|
118 (Onyx Ward; event 7) | gift | 1 (egg) |
Moves:
Acid Spray
|
234 (Chrysolia Forest; event 267) | battle | 20 | |
234 (Chrysolia Forest; event 269) | battle | 20 | |
234 (Chrysolia Forest; event 271) | battle | 20 | |
234 (Chrysolia Forest; event 273) | battle | 20 | |
270 (REMOVED; event 208) | battle | 20 | |
270 (REMOVED; event 210) | battle | 20 | |
270 (REMOVED; event 212) | battle | 20 | |
270 (REMOVED; event 214) | battle | 20 |
Show trainer names and Pokémon nicknames (these may constitute spoilers)
This Pokémon does not appear in any battle facility teams.