Parent area | Beryl Ward (149) | Underwater area (?) | None | Surface area (?) | None |
---|---|---|---|---|---|
Child areas | Beryl Library, REMOVED | ||||
Outdoor map? | No | Bicycle usable? | No | Dark area (Flash usable)? | No |
Battle background | IndoorA | Base field effect | None | Fixed weather | None |
Background music | Reborn- Beryl.ogg | Background sound | Default | ||
Wild battle music | Battle- Wild | Wild victory music | Victory! | Surf music | Atmosphere- Surfing | Trainer battle music | Battle- Trainer | Trainer victory music | Victory! | Bicycle music | Atmosphere- Rush |
There are no wild encounters in this area.
Pokémon | Encounter type | Level | Other attributes of note |
---|---|---|---|
Gothita | gift | 25 |
Gender: Female
Moves:
Mirror Coat
|
Gothita | gift | 25 |
Gender: Female
Moves:
Dark Pulse
|