Parent area | Beryl Ward (142) | Underwater area (?) | None | Surface area (?) | None |
---|---|---|---|---|---|
Child areas | Beryl Ward, Beryl Ward, Beryl Library, REMOVED, REMOVED | ||||
Outdoor map? | Yes | Bicycle usable? | Yes | Dark area (Flash usable)? | No |
Battle background | City | Base field effect | None | Fixed weather | None |
Background music | Reborn- Beryl.ogg | Background sound | Default | ||
Wild battle music | Battle- Wild | Wild victory music | Victory! | Surf music | Atmosphere- Surfing | Trainer battle music | Battle- Trainer | Trainer victory music | Victory! | Bicycle music | Atmosphere- Rush |
These are the chances of a wild encounter being initiated per step, for each terrain type.
Grass | Cave | Water |
---|---|---|
20 % | 4⁄5 % | 4 % |
Given that an encounter has begun, the chance of encountering a given Pokémon with a given level can be read off from the table below. If a level range is given, each level within that range is equally likely.
For time-based encounters, morning is 6am to noon, day is noon to 8pm, night is 8pm to 6am, dusk is 5pm to 6pm.