Pokédex number | 574 | Gender ratio | 25% male, 75% female | Growth rate | Medium Slow |
---|---|---|---|---|---|
Category | Fixation Pokémon | Steps to hatch | 5120 | Base EXP yield | 58 |
Base friendship | 70 | Egg groups | Human-Like |
Jump to: Stats • Evolution • Moves • Encounter rates • Special encounters • Trainers • Battle facility sets
Type | Psychic |
---|---|
Weaknesses | BUG GHOST DARK |
Resistances | FIGHTING PSYCHIC |
Abilities | Name | Description |
---|---|---|
Regular Abilities | Frisk | Identifies an opponent's held item when switched in. |
Competitive | Sharply raises its Sp. Atk if a foe lowers its stats. | |
Hidden Ability | Shadow Tag | Opponents cannot flee or switch out normally. |
Pokédex entry | They intently observe both Trainers and Pokémon. Apparently, they are looking at something that only Gothita can see. | ||||
---|---|---|---|---|---|
Cry | |||||
Height | 1′4″ / 0.4 m | Weight | 128 lb / 5.8 kg | Catch Rate | 200 |
Wild held items | None | ||||
Eggs hatch into | Gothita |
HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
---|---|---|---|---|---|---|---|
Base stats | 45 | 30 | 50 | 45 | 55 | 65 | 290 |
EV yields | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Level | Move |
---|---|
1 | Pound |
3 | Confusion |
7 | Tickle |
8 | Play Nice |
10 | Fake Tears |
14 | Double Slap |
16 | Psybeam |
19 | Embargo |
24 | Feint Attack |
25 | Psyshock |
28 | Flatter |
31 | Future Sight |
33 | Heal Block |
37 | Psychic |
40 | Telekinesis |
46 | Charm |
48 | Magic Room |
Captivate |
Dark Pulse |
Heal Pulse |
Mean Look |
Miracle Eye |
Mirror Coat |
Uproar |
Ally Switch |
Covet |
Foul Play |
Gravity |
Heal Bell |
Helping Hand |
Magic Coat |
Magic Room |
Recycle |
Role Play |
Shock Wave |
Signal Beam |
Skill Swap |
Snatch |
Snore |
Telekinesis |
Trick |
Uproar |
Zen Headbutt |
There are no regular wild encounters for this Pokémon.
Area/event | Encounter type | Level | Other attributes of note |
---|---|---|---|
426 (Beryl Library; event 25) | gift | 25 |
Gender: Female
Moves:
Mirror Coat
|
426 (Beryl Library; event 25) | gift | 25 |
Gender: Female
Moves:
Dark Pulse
|
548 (Beryl Library; event 25) | gift | 25 |
Gender: Female
Moves:
Mirror Coat
|
548 (Beryl Library; event 25) | gift | 25 |
Gender: Female
Moves:
Dark Pulse
|
Show trainer names and Pokémon nicknames (these may constitute spoilers)
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
51 | 20 | 28 | 26 | 30 | 34 | |
EVs | 30 | 30 | 30 | 30 | 30 | 30 |
IVs | 10 | 10 | 10 | 10 | 10 | 10 |
This Pokémon does not appear in any battle facility teams.