| Parent area | Glitch City (444) | Underwater area (?) | None | Surface area (?) | None |
|---|---|---|---|---|---|
| Child areas | None | ||||
| Outdoor map? | No | Bicycle usable? | Yes | Dark area (Flash usable)? | No |
| Battle background | Glitch | Base field effect | Glitch Field | Fixed weather | None |
| Background music | RBY- Rocket Hideout.ogg | Background sound | Default | ||
| Wild battle music | RBY Battle- Wild | Wild victory music | RBY Victory Wild | Surf music | Atmosphere- Surfing | Trainer battle music | RBY Battle- Trainer | Trainer victory music | RBY Victory Trainer | Bicycle music | Atmosphere- Rush |
These are the chances of a wild encounter being initiated per step, for each terrain type.
| Grass | Cave | Water |
|---|---|---|
| 6 2⁄5 % | 4 % | 8 % |
Given that an encounter has begun, the chance of encountering a given Pokémon with a given level can be read off from the table below. If a level range is given, each level within that range is equally likely.
For time-based encounters, morning is 6am to noon, day is noon to 8pm, night is 8pm to 6am, dusk is 5pm to 6pm.