Pokédex number | 085 | Gender ratio | 50% male, 50% female | Growth rate | Medium Fast |
---|---|---|---|---|---|
Category | Triple Bird Pokémon | Steps to hatch | 5355 | Base EXP yield | 165 |
Base friendship | 70 | Egg groups | Flying |
Jump to: Stats • Evolution • Moves • Encounter rates • Trainers • Battle facility sets
Type | Normal Flying |
---|---|
Weaknesses | ROCK ELECTRIC ICE |
Resistances | BUG GRASS |
Immunities | GROUND GHOST |
Abilities | Name | Description |
---|---|---|
Regular Abilities | Run Away | This Pokémon can always flee from wild Pokémon. |
Early Bird | This Pokémon awakens very quickly from sleep. | |
Hidden Ability | Tangled Feet | This Pokémon is harder to hit when it is confused. |
Pokédex entry | A peculiar Pokémon species with three heads. It vigorously races across grassy plains even in arid seasons with little rainfall. | ||||
---|---|---|---|---|---|
Cry | |||||
Height | 6′11″ / 1.8 m | Weight | 1878 lb / 85.2 kg | Catch Rate | 45 |
Wild held items | Sharp Beak (5%) | ||||
Eggs hatch into | Doduo |
HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
---|---|---|---|---|---|---|---|
Base stats | 60 | 110 | 70 | 110 | 60 | 60 | 470 |
EV yields | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Level | Move |
---|---|
1 | Peck |
1 | Growl |
1 | Quick Attack |
1 | Rage |
5 | Quick Attack |
8 | Rage |
12 | Fury Attack |
15 | Pursuit |
19 | Pluck |
22 | Double Hit |
26 | Agility |
29 | Uproar |
34 | Acupressure |
38 | Swords Dance |
43 | Jump Kick |
47 | Drill Peck |
52 | Endeavor |
56 | Thrash |
Tri Attack |
Pre-evolution | Move | Method |
---|---|---|
Doduo | Assurance | Egg Move |
Doduo | Brave Bird | Egg Move |
Doduo | Feint Attack | Egg Move |
Doduo | Flail | Egg Move |
Doduo | Haze | Egg Move |
Doduo | Mirror Move | Egg Move |
Doduo | Natural Gift | Egg Move |
Doduo | Supersonic | Egg Move |
Endeavor |
Knock Off |
Sky Attack |
Snore |
Stomp Tantrum |
Uproar |
Area ID | Area name | Encounter method | Level range | Rate |
---|---|---|---|---|
525 | Beryl Ward | Grass (morning) | 45–65 | 8 3⁄13 % |
525 | Beryl Ward | Grass (morning) | 40–44 | 10⁄13 % |
525 | Beryl Ward | Grass (day) | 45–65 | 8 3⁄13 % |
525 | Beryl Ward | Grass (day) | 40–44 | 10⁄13 % |
544 | Beryl Ward | Grass (morning) | 45–65 | 8 3⁄13 % |
544 | Beryl Ward | Grass (morning) | 40–44 | 10⁄13 % |
544 | Beryl Ward | Grass (day) | 45–65 | 8 3⁄13 % |
544 | Beryl Ward | Grass (day) | 40–44 | 10⁄13 % |
551 | Beryl Ward | Grass (morning) | 45–65 | 8 3⁄13 % |
551 | Beryl Ward | Grass (morning) | 40–44 | 10⁄13 % |
551 | Beryl Ward | Grass (day) | 45–65 | 8 3⁄13 % |
551 | Beryl Ward | Grass (day) | 40–44 | 10⁄13 % |
552 | Beryl Cemetery | Grass (morning) | 45–65 | 5 % |
552 | Beryl Cemetery | Grass (day) | 40–65 | 4 % |
455 | Cerulean Cave | Cave | 55–65 | 10 % |
Show trainer names and Pokémon nicknames (these may constitute spoilers)
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
228 | 223 | 153 | 223 | 136 | 136 | |
EVs | 85 | 85 | 85 | 85 | 85 | 85 |
IVs | 10 | 10 | 10 | 10 | 10 | 10 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
105 | 100 | 68 | 100 | 61 | 61 | |
EVs | 58 | 58 | 58 | 58 | 58 | 58 |
IVs | 10 | 10 | 10 | 10 | 10 | 10 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
150 | 145 | 100 | 145 | 89 | 89 | |
EVs | 84 | 84 | 84 | 84 | 84 | 84 |
IVs | 10 | 10 | 10 | 10 | 10 | 10 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
158 | 153 | 105 | 153 | 94 | 94 | |
EVs | 85 | 85 | 85 | 85 | 85 | 85 |
IVs | 10 | 10 | 10 | 10 | 10 | 10 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
347 | 425 | 234 | 467 | 186 | 207 | |
EVs | 4 | 252 | 0 | 252 | 0 | 0 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
EVs | 0 | 252 | 0 | 252 | 0 | 0 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
EVs | 0 | 252 | 0 | 252 | 0 | 0 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
EVs | 0 | 252 | 0 | 252 | 0 | 0 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
EVs | 0 | 252 | 0 | 252 | 0 | 0 |