| Pokédex number | 097 | Gender ratio | 50% male, 50% female | Growth rate | Medium Fast |
|---|---|---|---|---|---|
| Category | Hypnosis Pokémon | Steps to hatch | 5355 | Base EXP yield | 169 |
| Base friendship | 70 | Egg groups | Human-Like | ||
Jump to: Stats • Evolution • Moves • Encounter rates • Trainers • Battle facility sets
| Type | Psychic |
|---|---|
| Weaknesses | BUG GHOST DARK |
| Resistances | FIGHTING PSYCHIC |
| Abilities | Name | Description |
|---|---|---|
| Regular Abilities | Insomnia | This Pokémon cannot fall asleep. |
| Forewarn | Senses the strongest damaging move of its foes. | |
| Hidden Ability | Inner Focus | This Pokémon will never flinch. |
| Pokédex entry | The arcing movement and glitter of the pendulum in a Hypno's hand lull the foe into deep hypnosis. While searching for prey, it polishes the pendulum. | ||||
|---|---|---|---|---|---|
| Cry | |||||
| Height | 5′3″ / 1.6 m | Weight | 1667 lb / 75.6 kg | Catch Rate | 75 |
| Wild held items | None | ||||
| Eggs hatch into | Drowzee | ||||
| HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
|---|---|---|---|---|---|---|---|
| Base stats | 85 | 73 | 70 | 67 | 73 | 115 | 483 |
| EV yields | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Level | Move |
|---|---|
| 1 | Future Sight |
| 1 | Nasty Plot |
| 1 | Nightmare |
| 1 | Switcheroo |
| 1 | Pound |
| 1 | Hypnosis |
| 1 | Disable |
| 1 | Confusion |
| 5 | Disable |
| 9 | Confusion |
| 13 | Headbutt |
| 17 | Poison Gas |
| 21 | Meditate |
| 25 | Psybeam |
| 29 | Wake-Up Slap |
| 33 | Psych Up |
| 37 | Synchronoise |
| 41 | Zen Headbutt |
| 45 | Swagger |
| 49 | Psychic |
| 53 | Nasty Plot |
| 57 | Psyshock |
| 61 | Future Sight |
| Pre-evolution | Move | Method |
|---|---|---|
| Drowzee | Assist | Egg Move |
| Drowzee | Barrier | Egg Move |
| Drowzee | Flatter | Egg Move |
| Drowzee | Guard Swap | Egg Move |
| Drowzee | Power Split | Egg Move |
| Drowzee | Psychic Terrain | Egg Move |
| Drowzee | Psycho Cut | Egg Move |
| Ally Switch |
| Drain Punch |
| Fire Punch |
| Focus Punch |
| Foul Play |
| Headbutt |
| Ice Punch |
| Low Kick |
| Magic Coat |
| Magic Room |
| Recycle |
| Role Play |
| Signal Beam |
| Skill Swap |
| Snatch |
| Telekinesis |
| Thunder Punch |
| Trick |
| Zen Headbutt |
| Area ID | Area name | Encounter method | Level range | Rate |
|---|---|---|---|---|
| 305 | Citae Astrae | Grass | 49–54 | 2 % |
| 894 | Endgame | Grass | 113–120 | 5 % |
| 450 | Byxbysion Wasteland | Grass | 45–55 | 2 % |
| 455 | Cerulean Cave | Cave | 55–65 | 13 % |
| 710 | Route 4 | Grass (morning) | 68–83 | 5 % |
| 710 | Route 4 | Grass (day) | 68–83 | 5 % |
| 710 | Route 4 | Grass (night) | 65–80 | 10 % |
| 711 | Route 4 | Grass (morning) | 68–83 | 5 % |
| 711 | Route 4 | Grass (day) | 68–83 | 5 % |
| 711 | Route 4 | Grass (night) | 65–80 | 10 % |
| 712 | Route 4 | Grass (morning) | 68–83 | 5 % |
| 712 | Route 4 | Grass (day) | 68–83 | 5 % |
| 712 | Route 4 | Grass (night) | 65–80 | 10 % |
| 725 | Route 4 | Grass (morning) | 68–83 | 5 % |
| 725 | Route 4 | Grass (day) | 68–83 | 5 % |
| 725 | Route 4 | Grass (night) | 65–80 | 10 % |
| 713 | Route 4 | Grass (morning) | 68–83 | 5 % |
| 713 | Route 4 | Grass (day) | 68–83 | 5 % |
| 713 | Route 4 | Grass (night) | 65–80 | 10 % |
| 718 | Route 4 | Grass (morning) | 68–83 | 5 % |
| 718 | Route 4 | Grass (day) | 68–83 | 5 % |
| 718 | Route 4 | Grass (night) | 65–80 | 10 % |
| 726 | Route 4 | Grass (morning) | 68–83 | 5 % |
| 726 | Route 4 | Grass (day) | 68–83 | 5 % |
| 726 | Route 4 | Grass (night) | 65–80 | 10 % |
| 719 | Route 4 | Grass (morning) | 68–83 | 5 % |
| 719 | Route 4 | Grass (day) | 68–83 | 5 % |
| 719 | Route 4 | Grass (night) | 65–80 | 10 % |
| 720 | Route 4 | Grass (morning) | 68–83 | 5 % |
| 720 | Route 4 | Grass (day) | 68–83 | 5 % |
| 720 | Route 4 | Grass (night) | 65–80 | 10 % |
| 727 | Route 4 | Grass (morning) | 68–83 | 5 % |
| 727 | Route 4 | Grass (day) | 68–83 | 5 % |
| 727 | Route 4 | Grass (night) | 65–80 | 10 % |
| 721 | Route 4 | Grass (morning) | 68–83 | 5 % |
| 721 | Route 4 | Grass (day) | 68–83 | 5 % |
| 721 | Route 4 | Grass (night) | 65–80 | 10 % |
| 728 | Route 4 | Grass (morning) | 68–83 | 5 % |
| 728 | Route 4 | Grass (day) | 68–83 | 5 % |
| 728 | Route 4 | Grass (night) | 65–80 | 10 % |
| 717 | Route 4 | Grass (morning) | 68–83 | 5 % |
| 717 | Route 4 | Grass (day) | 68–83 | 5 % |
| 717 | Route 4 | Grass (night) | 65–80 | 10 % |
| 714 | Route 4 | Grass (morning) | 68–83 | 5 % |
| 714 | Route 4 | Grass (day) | 68–83 | 5 % |
| 714 | Route 4 | Grass (night) | 65–80 | 10 % |
| 722 | Route 4 | Grass (morning) | 68–83 | 5 % |
| 722 | Route 4 | Grass (day) | 68–83 | 5 % |
| 722 | Route 4 | Grass (night) | 65–80 | 10 % |
| 723 | Route 4 | Grass (morning) | 68–83 | 5 % |
| 723 | Route 4 | Grass (day) | 68–83 | 5 % |
| 723 | Route 4 | Grass (night) | 65–80 | 10 % |
| 724 | Route 4 | Grass (morning) | 68–83 | 5 % |
| 724 | Route 4 | Grass (day) | 68–83 | 5 % |
| 724 | Route 4 | Grass (night) | 65–80 | 10 % |
| 729 | Route 4 | Grass (morning) | 68–83 | 5 % |
| 729 | Route 4 | Grass (day) | 68–83 | 5 % |
| 729 | Route 4 | Grass (night) | 65–80 | 10 % |
| 715 | Route 4 | Grass (morning) | 68–83 | 5 % |
| 715 | Route 4 | Grass (day) | 68–83 | 5 % |
| 715 | Route 4 | Grass (night) | 65–80 | 10 % |
| 742 | Route 4 | Grass (morning) | 68–83 | 5 % |
| 742 | Route 4 | Grass (day) | 68–83 | 5 % |
| 742 | Route 4 | Grass (night) | 65–80 | 10 % |
Show trainer names and Pokémon nicknames (these may constitute spoilers)
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 156 | 83 | 90 | 87 | 102 | 132 | |
| EVs | 70 | 70 | 70 | 70 | 70 | 70 |
| IVs | 25 | 25 | 25 | 25 | 25 | 25 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 166 | 89 | 96 | 93 | 108 | 141 | |
| EVs | 75 | 75 | 75 | 75 | 75 | 75 |
| IVs | 25 | 25 | 25 | 25 | 25 | 25 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 114 | 58 | 63 | 61 | 71 | 95 | |
| EVs | 52 | 52 | 52 | 52 | 52 | 52 |
| IVs | 15 | 15 | 15 | 15 | 15 | 15 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 232 | 135 | 131 | 127 | 135 | 198 | |
| EVs | 85 | 85 | 85 | 85 | 85 | 85 |
| IVs | 10 | 10 | 10 | 10 | 10 | 10 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 109 | 62 | 60 | 58 | 62 | 90 | |
| EVs | 51 | 51 | 51 | 51 | 51 | 51 |
| IVs | 10 | 10 | 10 | 10 | 10 | 10 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| EVs | 252 | 0 | 0 | 0 | 252 | 0 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| EVs | 252 | 0 | 0 | 0 | 252 | 0 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| EVs | 0 | 0 | 0 | 252 | 252 | 0 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| EVs | 0 | 0 | 0 | 252 | 252 | 0 |
Jump to: Stats • Moves • Encounter rates • Trainers • Battle facility sets
| Type | Psychic Dark |
|---|---|
| Double weaknesses | BUG |
| Weaknesses | FAIRY |
| Immunities | PSYCHIC |
| Abilities | Name | Description |
|---|---|---|
| Regular Abilities | No Guard | Moves used by or against this Pokémon always hit. |
| Pokédex entry | The arcing movement and glitter of the pendulum in a Hypno's hand lull the foe into deep hypnosis. While searching for prey, it polishes the pendulum. | ||||
|---|---|---|---|---|---|
| Cry | |||||
| Height | 5′3″ / 1.6 m | Weight | 4586 lb / 208.0 kg | Catch Rate | 75 |
| Wild held items | None | ||||
| HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
|---|---|---|---|---|---|---|---|
| Base stats | 120 | 65 | 190 | 80 | 125 | 225 | 805 |
| EV yields | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Level | Move |
|---|---|
| 1 | Future Sight |
| 1 | Nasty Plot |
| 1 | Nightmare |
| 1 | Switcheroo |
| 1 | Pound |
| 1 | Hypnosis |
| 1 | Disable |
| 1 | Confusion |
| 5 | Disable |
| 9 | Confusion |
| 13 | Headbutt |
| 17 | Poison Gas |
| 21 | Meditate |
| 25 | Psybeam |
| 29 | Wake-Up Slap |
| 33 | Psych Up |
| 37 | Synchronoise |
| 41 | Zen Headbutt |
| 45 | Swagger |
| 49 | Psychic |
| 53 | Nasty Plot |
| 57 | Psyshock |
| 61 | Future Sight |
| Ally Switch |
| Drain Punch |
| Fire Punch |
| Focus Punch |
| Foul Play |
| Headbutt |
| Ice Punch |
| Low Kick |
| Magic Coat |
| Magic Room |
| Recycle |
| Role Play |
| Signal Beam |
| Skill Swap |
| Snatch |
| Telekinesis |
| Thunder Punch |
| Trick |
| Zen Headbutt |
There are no regular wild encounters for this Pokémon.
Show trainer names and Pokémon nicknames (these may constitute spoilers)
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 574 | 325 | 540 | 253 | 333 | 630 | |
| EVs | 252 | 252 | 4 | 0 | 0 | 0 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 381 | 149 | 479 | 196 | 287 | 603 | |
| EVs | 0 | 0 | 252 | 0 | 4 | 252 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 574 | 214 | 540 | 227 | 452 | 693 | |
| EVs | 252 | 0 | 4 | 0 | 252 | 0 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
This Pokémon does not appear in any battle facility teams.