| Pokédex number | 411 | Gender ratio | 87.5% male, 12.5% female | Growth rate | Erratic |
|---|---|---|---|---|---|
| Category | Shield Pokémon | Steps to hatch | 7905 | Base EXP yield | 173 |
| Base friendship | 70 | Egg groups | Monster | ||
Jump to: Stats • Evolution • Moves • Encounter rates • Trainers • Battle facility sets
| Type | Rock Steel |
|---|---|
| Double weaknesses | FIGHTING GROUND |
| Weaknesses | WATER |
| Resistances | ROCK BUG PSYCHIC ICE DRAGON FAIRY |
| Double resistances | NORMAL FLYING |
| Immunities | POISON |
| Abilities | Name | Description |
|---|---|---|
| Regular Abilities | Sturdy | Cannot be knocked out in one hit if at maximum HP. |
| Soundproof | This Pokémon is immune to sound-based moves. |
| Pokédex entry | Any frontal attack is repulsed. It is a docile Pokémon that feeds on grass and berries. | ||||
|---|---|---|---|---|---|
| Cry | |||||
| Height | 4′3″ / 1.3 m | Weight | 3296 lb / 149.5 kg | Catch Rate | 45 |
| Wild held items | None | ||||
| Eggs hatch into | Shieldon | ||||
| HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
|---|---|---|---|---|---|---|---|
| Base stats | 60 | 52 | 168 | 30 | 47 | 138 | 495 |
| EV yields | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Level | Move |
|---|---|
| 1 | Tackle |
| 1 | Protect |
| 1 | Taunt |
| 1 | Metal Sound |
| 6 | Taunt |
| 10 | Metal Sound |
| 15 | Take Down |
| 19 | Iron Defense |
| 24 | Swagger |
| 28 | Ancient Power |
| 36 | Endure |
| 43 | Metal Burst |
| 51 | Iron Head |
| 58 | Heavy Slam |
| Block |
| Pre-evolution | Move | Method |
|---|---|---|
| Shieldon | Body Slam | Egg Move |
| Shieldon | Counter | Egg Move |
| Shieldon | Curse | Egg Move |
| Shieldon | Double-Edge | Egg Move |
| Shieldon | Fissure | Egg Move |
| Shieldon | Focus Energy | Egg Move |
| Shieldon | Guard Split | Egg Move |
| Shieldon | Rock Blast | Egg Move |
| Shieldon | Scary Face | Egg Move |
| Shieldon | Screech | Egg Move |
| Shieldon | Wide Guard | Egg Move |
| Block |
| Earth Power |
| Headbutt |
| Iron Defense |
| Iron Head |
| Iron Tail |
| Magnet Rise |
| Outrage |
| Shock Wave |
| Snore |
| Stealth Rock |
| Stomp Tantrum |
| Area ID | Area name | Encounter method | Level range | Rate |
|---|---|---|---|---|
| 835 | New World | Grass | 100–106 | 4 % |
Show trainer names and Pokémon nicknames (these may constitute spoilers)
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 158 | 84 | 221 | 58 | 78 | 186 | |
| EVs | 85 | 85 | 85 | 85 | 85 | 85 |
| IVs | 10 | 10 | 10 | 10 | 10 | 10 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 223 | 119 | 316 | 82 | 111 | 265 | |
| EVs | 85 | 85 | 85 | 85 | 85 | 85 |
| IVs | 10 | 10 | 10 | 10 | 10 | 10 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| EVs | 252 | 0 | 0 | 0 | 0 | 252 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| EVs | 252 | 0 | 0 | 0 | 0 | 252 |