| Pokédex number | 015 | Gender ratio | 50% male, 50% female | Growth rate | Medium Fast |
|---|---|---|---|---|---|
| Category | Poison Bee Pokémon | Steps to hatch | 4080 | Base EXP yield | 173 |
| Base friendship | 70 | Egg groups | Bug | ||
Jump to: Stats • Evolution • Moves • Encounter rates • Trainers • Battle facility sets
| Type | Bug Poison |
|---|---|
| Weaknesses | FLYING ROCK FIRE PSYCHIC |
| Resistances | POISON BUG FAIRY |
| Double resistances | FIGHTING GRASS |
| Abilities | Name | Description |
|---|---|---|
| Regular Abilities | Swarm | Boosts Bug-type moves when at a third or less HP. |
| Sniper | The critical hits it lands deal more damage. |
| Pokédex entry | A Beedrill is extremely territorial. For safety reasons, no one should ever approach its nest. If angered, they will attack in a swarm. | ||||
|---|---|---|---|---|---|
| Cry | |||||
| Height | 3′3″ / 1.0 m | Weight | 650 lb / 29.5 kg | Catch Rate | 45 |
| Wild held items | Poison Barb (5%) | ||||
| Eggs hatch into | Weedle | ||||
| HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
|---|---|---|---|---|---|---|---|
| Base stats | 65 | 90 | 40 | 75 | 45 | 80 | 395 |
| EV yields | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
| Level | Move |
|---|---|
| 1 | Fury Attack |
| 11 | Fury Attack |
| 14 | Rage |
| 17 | Pursuit |
| 20 | Focus Energy |
| 23 | Venoshock |
| 26 | Assurance |
| 29 | Toxic Spikes |
| 32 | Pin Missile |
| 35 | Poison Jab |
| 38 | Agility |
| 41 | Endeavor |
| 44 | Fell Stinger |
| Twineedle |
| Pre-evolution | Move | Method |
|---|---|---|
| Weedle | Poison Sting | Level 1 |
| Kakuna | Harden | Evolution |
| Kakuna | Harden | Level 1 |
| Kakuna | Iron Defense | Move Tutor |
| Bug Bite |
| Defog |
| Drill Run |
| Electroweb |
| Endeavor |
| Giga Drain |
| Knock Off |
| Laser Focus |
| Snore |
| Tailwind |
| Throat Chop |
| Area ID | Area name | Encounter method | Level range | Rate |
|---|---|---|---|---|
| 130 | Jasper Ward | Cave | 18–20 | 20 % |
| 130 | Jasper Ward | Cave | 17 | 5 % |
| 132 | Malchous Forest Park | Grass (morning) | 17–20 | 20 % |
| 132 | Malchous Forest Park | Grass (day) | 17–20 | 28 % |
| 132 | Malchous Forest Park | Grass (day) | 21 | 4 % |
| 134 | Jasper Ward | Cave | 18–20 | 20 % |
| 134 | Jasper Ward | Cave | 17 | 5 % |
| 135 | Jasper Ward | Cave | 18–20 | 20 % |
| 135 | Jasper Ward | Cave | 17 | 5 % |
| 137 | Jasper Ward | Cave | 18–20 | 20 % |
| 137 | Jasper Ward | Cave | 17 | 5 % |
| 138 | Jasper Ward | Cave | 18–20 | 20 % |
| 138 | Jasper Ward | Cave | 17 | 5 % |
| 523 | Jasper Ward | Grass (morning) | 45–65 | 20 % |
| 523 | Jasper Ward | Grass (day) | 45–65 | 20 % |
| 523 | Jasper Ward | Grass (night) | 45–65 | 20 % |
| 533 | Malchous Forest Park | Grass (morning) | 45–65 | 20 % |
| 533 | Malchous Forest Park | Grass (day) | 45–65 | 20 % |
| 533 | Malchous Forest Park | Grass (night) | 45–65 | 20 % |
| 859 | Unexplored Territory | Grass | 104–110 | 10 % |
Show trainer names and Pokémon nicknames (these may constitute spoilers)
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 271 | 279 | 117 | 273 | 113 | 196 | |
| EVs | 0 | 252 | 4 | 252 | 0 | 0 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 272 | 306 | 116 | 249 | 113 | 196 | |
| EVs | 4 | 252 | 0 | 252 | 0 | 0 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 61 | 46 | 25 | 40 | 27 | 42 | |
| EVs | 31 | 31 | 31 | 31 | 31 | 31 |
| IVs | 10 | 10 | 10 | 10 | 10 | 10 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 120 | 93 | 50 | 80 | 54 | 84 | |
| EVs | 64 | 64 | 64 | 64 | 64 | 64 |
| IVs | 10 | 10 | 10 | 10 | 10 | 10 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 150 | 118 | 64 | 102 | 69 | 107 | |
| EVs | 81 | 81 | 81 | 81 | 81 | 81 |
| IVs | 10 | 10 | 10 | 10 | 10 | 10 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 334 | 237 | 179 | 186 | 114 | 196 | |
| EVs | 252 | 0 | 252 | 0 | 4 | 0 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| EVs | 0 | 252 | 0 | 252 | 0 | 0 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| EVs | 0 | 252 | 0 | 252 | 0 | 0 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| EVs | 0 | 252 | 0 | 252 | 0 | 0 |
Jump to: Stats • Moves • Encounter rates • Trainers • Battle facility sets
| Type | Bug Poison |
|---|---|
| Weaknesses | FLYING ROCK FIRE PSYCHIC |
| Resistances | POISON BUG FAIRY |
| Double resistances | FIGHTING GRASS |
| Abilities | Name | Description |
|---|---|---|
| Regular Abilities | Adaptability | Damage bonus for same-type moves is doubled. |
| Mega Evolution method | Hold the item Beedrillite | ||||
|---|---|---|---|---|---|
| Pokédex entry | A Beedrill is extremely territorial. For safety reasons, no one should ever approach its nest. If angered, they will attack in a swarm. | ||||
| Cry | |||||
| Height | 46′11″ / 14.0 m | Weight | 8929 lb / 405.0 kg | Catch Rate | 45 |
| Wild held items | Poison Barb (5%) | ||||
| HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
|---|---|---|---|---|---|---|---|
| Base stats | 65 | 150 | 40 | 145 | 15 | 80 | 495 |
| EV yields | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
| Level | Move |
|---|---|
| 1 | Fury Attack |
| 11 | Fury Attack |
| 14 | Rage |
| 17 | Pursuit |
| 20 | Focus Energy |
| 23 | Venoshock |
| 26 | Assurance |
| 29 | Toxic Spikes |
| 32 | Pin Missile |
| 35 | Poison Jab |
| 38 | Agility |
| 41 | Endeavor |
| 44 | Fell Stinger |
| Twineedle |
| Bug Bite |
| Defog |
| Drill Run |
| Electroweb |
| Endeavor |
| Giga Drain |
| Knock Off |
| Laser Focus |
| Snore |
| Tailwind |
| Throat Chop |
There are no regular wild encounters for this Pokémon.
Show trainer names and Pokémon nicknames (these may constitute spoilers)
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 334 | 438 | 179 | 389 | 116 | 259 | |
| EVs | 252 | 252 | 252 | 252 | 252 | 252 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
This Pokémon does not appear in any battle facility teams.