Pokédex number | 016 | Gender ratio | 50% male, 50% female | Growth rate | Medium Slow |
---|---|---|---|---|---|
Category | Tiny Bird Pokémon | Steps to hatch | 4080 | Base EXP yield | 50 |
Base friendship | 70 | Egg groups | Flying |
Jump to: Stats • Evolution • Moves • Encounter rates • Trainers • Battle facility sets
Type | Normal Flying |
---|---|
Weaknesses | ROCK ELECTRIC ICE |
Resistances | BUG GRASS |
Immunities | GROUND GHOST |
Abilities | Name | Description |
---|---|---|
Regular Abilities | Keen Eye | This Pokémon's Accuracy can't be lowered by others. |
Tangled Feet | This Pokémon is harder to hit when it is confused. | |
Hidden Ability | Big Pecks | Others can't lower this Pokémon's Defense stat. |
Pokédex entry | It has an extremely sharp sense of direction. It can unerringly return home to its nest, however far it may be removed from its familiar surroundings. | ||||
---|---|---|---|---|---|
Cry | |||||
Height | 1′12″ / 0.3 m | Weight | 40 lb / 1.8 kg | Catch Rate | 255 |
Wild held items | None | ||||
Eggs hatch into | Pidgey |
HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
---|---|---|---|---|---|---|---|
Base stats | 40 | 45 | 40 | 56 | 35 | 35 | 251 |
EV yields | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Level | Move |
---|---|
1 | Tackle |
5 | Sand Attack |
9 | Gust |
13 | Quick Attack |
17 | Whirlwind |
21 | Twister |
25 | Feather Dance |
29 | Agility |
33 | Wing Attack |
37 | Roost |
41 | Tailwind |
45 | Mirror Move |
49 | Air Slash |
53 | Hurricane |
Air Cutter |
Air Slash |
Brave Bird |
Defog |
Feint Attack |
Foresight |
Pursuit |
Steel Wing |
Uproar |
Defog |
Heat Wave |
Sky Attack |
Snore |
Tailwind |
Uproar |
Area ID | Area name | Encounter method | Level range | Rate |
---|---|---|---|---|
29 | Opal Ward | Grass (morning) | 3 | 8 1⁄3 % |
29 | Opal Ward | Grass (morning) | 2, 4 | 6 2⁄3 % |
29 | Opal Ward | Grass (day) | 3 | 8 1⁄3 % |
29 | Opal Ward | Grass (day) | 2, 4 | 6 2⁄3 % |
130 | Jasper Ward | Cave | 18–21 | 15 5⁄7 % |
130 | Jasper Ward | Cave | 16–17, 22 | 4 2⁄7 % |
132 | Malchous Forest Park | Grass (morning) | 20–21 | 6 5⁄6 % |
132 | Malchous Forest Park | Grass (morning) | 18–19 | 2 1⁄2 % |
132 | Malchous Forest Park | Grass (morning) | 22 | 2 1⁄6 % |
132 | Malchous Forest Park | Grass (morning) | 23 | 1⁄2 % |
132 | Malchous Forest Park | Grass (day) | 18–21 | 15 % |
134 | Jasper Ward | Cave | 18–21 | 15 5⁄7 % |
134 | Jasper Ward | Cave | 16–17, 22 | 4 2⁄7 % |
135 | Jasper Ward | Cave | 18–21 | 15 5⁄7 % |
135 | Jasper Ward | Cave | 16–17, 22 | 4 2⁄7 % |
137 | Jasper Ward | Cave | 18–21 | 15 5⁄7 % |
137 | Jasper Ward | Cave | 16–17, 22 | 4 2⁄7 % |
138 | Jasper Ward | Cave | 18–21 | 15 5⁄7 % |
138 | Jasper Ward | Cave | 16–17, 22 | 4 2⁄7 % |
519 | Opal Ward | Grass (morning) | 25–50 | 10 % |
519 | Opal Ward | Grass (day) | 25–50 | 10 % |
447 | Opal Ward | Grass | 35–45 | 15 % |
Show trainer names and Pokémon nicknames (these may constitute spoilers)
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
41 | 21 | 20 | 25 | 18 | 18 | |
EVs | 24 | 24 | 24 | 24 | 24 | 24 |
IVs | 10 | 10 | 10 | 10 | 10 | 10 |
This Pokémon does not appear in any battle facility teams.