Pokédex number | 729 | Gender ratio | 87.5% male, 12.5% female | Growth rate | Medium Slow |
---|---|---|---|---|---|
Category | Pop Star Pokémon | Steps to hatch | 3840 | Base EXP yield | 147 |
Base friendship | 70 | Egg groups | Field, Water 1 |
Jump to: Stats • Evolution • Moves • Encounter rates • Trainers • Battle facility sets
Type | Water |
---|---|
Weaknesses | GRASS ELECTRIC |
Resistances | STEEL FIRE WATER ICE |
Abilities | Name | Description |
---|---|---|
Regular Abilities | Torrent | Boosts Water-type moves when at a third or less HP. |
Liquid Voice | Changes its sound-based moves to Water-type. |
Pokédex entry | It cares deeply for its companions. When its Trainer is feeling down, it performs a cheery dance to try and help. | ||||
---|---|---|---|---|---|
Cry | |||||
Height | 2′12″ / 0.6 m | Weight | 386 lb / 17.5 kg | Catch Rate | 45 |
Wild held items | None | ||||
Eggs hatch into | Popplio |
HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
---|---|---|---|---|---|---|---|
Base stats | 60 | 69 | 69 | 50 | 91 | 81 | 420 |
EV yields | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Level | Move |
---|---|
1 | Pound |
1 | Water Gun |
1 | Growl |
1 | Disarming Voice |
4 | Growl |
8 | Disarming Voice |
11 | Baby-Doll Eyes |
14 | Aqua Jet |
16 | Icy Wind |
19 | Encore |
24 | Bubble Beam |
28 | Sing |
33 | Double Slap |
37 | Hyper Voice |
42 | Moonblast |
46 | Captivate |
51 | Hydro Pump |
55 | Misty Terrain |
Pre-evolution | Move | Method |
---|---|---|
Popplio | Amnesia | Egg Move |
Popplio | Aqua Ring | Egg Move |
Popplio | Aromatic Mist | Egg Move |
Popplio | Charm | Egg Move |
Popplio | Perish Song | Egg Move |
Aqua Tail |
Covet |
Helping Hand |
Hyper Voice |
Icy Wind |
Iron Tail |
Snore |
Uproar |
Water Pledge |
Water Pulse |
Wonder Room |
There are no regular wild encounters for this Pokémon.
Show trainer names and Pokémon nicknames (these may constitute spoilers)
This Pokémon does not appear in any battle facility teams.